Points Calculation
Match winners in each division are awarded 100 points. All other shooters’ match points will be based off of the percentage of the winning shooter’s points . (For example, if the winning shooter scores 75 points, and the second place shooter scores 63 you would divide 63 by 75 to end up with 84% or 84 points from 100).
The leader board will be first sorted using the competitors’ series points and then by the actual match points scored during each match.
Competitor’s match points are aggregated for the 2019 season and the Top 3 finishers in each of the categories will earn a free spot at the 2019 Regional CRPS Championships in their region.
National Leaderboard
Open Division
Rank | Competitor | Region | Province | Range | Division | Aggregate Series Points | Aggregate Match Points | Number of Matches |
---|---|---|---|---|---|---|---|---|
1 | Ward, Chris | East | Ontario | Stittsville Ranges | Open | 588 | 1230 | 3 |
2 | Ross, Robert | East | Ontario | Lower Trent Valley | Open | 581 | 1270 | 3 |
3 | Graves, Jeff | East | Ontario | Stittsville Ranges | Open | 531 | 1110 | 3 |
4 | Tischler, Chris | East | Ontario | Warren Field | Open | 459 | 870 | 3 |
5 | Urso, Matthew | East | Ontario | Rifles and Reels | Open | 441 | 690 | 3 |
6 | Auld, Ron | East | Ontario | Warren Field | Open | 431 | 830 | 3 |
7 | Houghton, Cory | East | Ontario | Rifles and Reels | Open | 431 | 680 | 3 |
8 | Barks, Steve | East | Ontario | Stittsville Ranges | Open | 388 | 800 | 2 |
9 | Caron, Christopher | East | Ontario | Rifles and Reels | Open | 387 | 620 | 3 |
10 | Logstrup, Chris | East | Ontario | Lower Trent Valley | Open | 386 | 840 | 3 |
11 | Cox, Adam | East | Ontario | Warren Field | Open | 376 | 710 | 3 |
12 | Haynes, Tony | West | Alberta | Lethbridge Fish and Game | Open | 374 | 750 | 2 |
13 | Dent, Jamie | East | Ontario | Lower Trent Valley | Open | 370 | 800 | 2 |
14 | FRiesen, Levi | West | Alberta | Lethbridge Fish and Game | Open | 363 | 735 | 3 |
15 | Gordon, Robert | East | Ontario | LTVFG | Open | 356 | 720 | 2 |
16 | Halmo, Mike | East | Ontario | Warren Field | Open | 338 | 680 | 2 |
17 | Kool, Adam | East | Ontario | Lower Trent Valley | Open | 328 | 710 | 2 |
18 | Sharpe, Ron | East | Ontario | Warren Field | Open | 328 | 650 | 2 |
19 | Ross, Bobby | East | Ontario | Lower Trent Valley | Open | 319 | 690 | 2 |
20 | McCann, Darren | West | Alberta | Sherwood Park | Open | 315 | 560 | 2 |
21 | Knibbs, Chris | West | Alberta | Lethbridge Fish and Game | Open | 292 | 620 | 2 |
22 | Rodd, Ken | East | Ontario | Warren Field | Open | 261 | 530 | 2 |
23 | webster, andrew | East | Ontario | Warren Field | Open | 257 | 510 | 2 |
24 | Hogle, Lance | East | Ontario | Stittsville Ranges | Open | 252 | 520 | 2 |
25 | Strickland, Aaron | East | Ontario | Lower Trent Valley | Open | 227 | 500 | 2 |
26 | Kirkpatrick, Drew | West | Alberta | Sherwood Park | Open | 217 | 380 | 2 |
27 | Bedlington, Matt | East | Ontario | Lower Trent Valley | Open | 208 | 465 | 2 |
28 | Tischler, Jessica | East | Ontario | Warren Field | Open | 203 | 410 | 2 |
29 | Perkins, Christopher | East | Ontario | Stittsville Ranges | Open | 200 | 430 | 1 |
30 | Kool, David | West | Alberta | Sherwood Park | Open | 197 | 340 | 2 |
31 | audren, guillaume | West | Alberta | Lethbridge Fish and Game Club | Open | 174 | 335 | 2 |
32 | LeBlanc, Guy | East | New Brunswick | Miramichi Sportsmens Club | Open | 170 | 300 | 1 |
33 | Newton, William | West | Alberta | SPFGA | Open | 168 | 280 | 1 |
34 | Kilgour, Ian | East | Ontario | Stittsville Ranges | Open | 164 | 340 | 1 |
35 | Span, Landon | West | Alberta | Lethbridge Fish and Game | Open | 163 | 350 | 1 |
36 | Trevors, Matthew | East | New Brunswick | Miramichi Sportsmens Club | Open | 158 | 280 | 1 |
37 | Robinson, Jeff | East | Ontario | Warren Field | Open | 157 | 330 | 1 |
38 | Rebman, Shawn | West | Alberta | Lethbridge Fish and Game Club | Open | 153 | 280 | 1 |
39 | Bremner, Adam | East | Ontario | LTVFG | Open | 150 | 300 | 1 |
40 | Charters, Mike | West | Alberta | Lethbridge Fish and Game Club | Open | 145 | 250 | 2 |
41 | Mcleod, Chad | West | Alberta | Lethbridge Fish and Game | Open | 144 | 310 | 1 |
42 | Hutchings, Travis | West | Alberta | Sherwood Park | Open | 139 | 260 | 1 |
43 | Wan, Thomas KH. | East | Ontario | Stittsville Ranges | Open | 135 | 280 | 1 |
44 | Glisson, Douglas | West | Alberta | Lethbridge Fish and Game Club | Open | 134 | 245 | 1 |
45 | Bazinet, Patrick | East | Ontario | Stittsville Ranges | Open | 128 | 275 | 1 |
46 | Ramnarace, Micha | East | Ontario | Warren Field | Open | 124 | 260 | 1 |
47 | Begin, Gabriel | East | Ontario | Stittsville Ranges | Open | 121 | 250 | 1 |
48 | Trahan, Martin | East | Ontario | Rifles & Reels | Open | 120 | 200 | 1 |
49 | Robinson, Simon | West | Alberta | Lethbridge Fish and Game Club | Open | 117 | 215 | 1 |
50 | Edmunds, Keith | East | Ontario | Lower Trent Valley | Open | 115 | 270 | 1 |
51 | Van Ruitenburg, Maarten | West | Alberta | Lethbridge Fish and Game Club | Open | 114 | 210 | 1 |
52 | Whiffin, Bernie | East | New Brunswick | Miramichi Sportsmens Club | Open | 113 | 200 | 1 |
53 | Tourangeau, Jason | East | Ontario | Stittsville Range | Open | 112 | 230 | 1 |
54 | Wilson, Brian | East | Ontario | Lower Trent Valley | Open | 111 | 260 | 1 |
55 | Pichurski, Chris | West | Alberta | SPFGA | Open | 108 | 180 | 1 |
56 | Sharpe, Brett | East | Ontario | Warren Field | Open | 105 | 220 | 1 |
57 | Charette, Dave | East | Ontario | Warren Field | Open | 101 | 190 | 1 |
58 | McLeod, Ron | West | Alberta | Lethbridge Fish and Game | Open | 98 | 210 | 1 |
59 | Dorris, JP | East | New Brunswick | Miramichi Sportsmens Club | Open | 96 | 170 | 1 |
60 | Gauthier, Sebastien | East | Ontario | Stittsville Ranges | Open | 92 | 190 | 1 |
61 | Mcmaster, Sean | West | Alberta | Sherwood Park | Open | 91 | 170 | 1 |
62 | Pettit, Jason | West | Alberta | Sherwood Park | Open | 91 | 170 | 1 |
63 | Robbins, Gordon | West | Alberta | Sherwood Park | Open | 90 | 150 | 1 |
64 | Ortiz, Ryan | West | Alberta | Sherwood Park | Open | 86 | 160 | 1 |
65 | Tonelli, Wayne | East | Ontario | Rifles and Reels | Open | 86 | 150 | 2 |
66 | Longhurst, Glenn | East | Ontario | Stittsville Range | Open | 83 | 170 | 1 |
67 | Deslauriers, Richard | East | Ontario | Warren Field | Open | 82 | 140 | 1 |
68 | Pettit, Mark | East | Ontario | Warren Field | Open | 82 | 140 | 1 |
69 | Belitz, Dakota | West | Alberta | Lethbridge Fish and Game | Open | 79 | 170 | 1 |
70 | Campbell, Cal | East | Ontario | Stittsville Ranges | Open | 79 | 170 | 1 |
71 | Lavigne, Denis | East | Ontario | Rifles and Reels | Open | 75 | 90 | 1 |
72 | Sharpe, Sam | East | Ontario | Warren Field | Open | 67 | 140 | 1 |
73 | Meier, Matthew | West | Alberta | Sherwood Park | Open | 64 | 120 | 1 |
74 | Horan, Jason | East | Ontario | Warren Field | Open | 57 | 120 | 1 |
75 | Sulis, Adam | East | New Brunswick | Miramichi Sportsmens Club | Open | 57 | 100 | 1 |
76 | Theoret, Mike | East | Ontario | Stittsville Ranges | Open | 53 | 110 | 1 |
77 | Antoni, Ryan | West | Alberta | Lethbridge Fish and Game Club | Open | 46 | 85 | 1 |
78 | matthys, mike | East | Ontario | Warren Field | Open | 41 | 70 | 1 |
79 | De Groote, Marc | East | Ontario | Rifles & Reels | Open | 36 | 60 | 1 |
80 | Sullivan, Krista | East | New Brunswick | Miramichi Sportsmens Club | Open | 34 | 60 | 1 |
81 | Taylor, Tim | East | Ontario | Warren Field | Open | 32 | 60 | 1 |
82 | Sulis, Robyn | East | New Brunswick | Miramichi Sportsmens Club | Open | 23 | 40 | 1 |
Production Division
Rank | Competitor | Region | Province | Range | Division | Aggregate Series Points | Aggregate Match Points | Number of Matches |
---|---|---|---|---|---|---|---|---|
1 | Harrison, Scot | East | Ontario | Stittsville Ranges | Production | 606 | 1110 | 4 |
2 | Norman, Tony | East | Ontario | Stittsville Ranges | Production | 400 | 830 | 2 |
3 | Zanetti, Eric | East | Ontario | Rifles and Reels | Production | 382 | 480 | 3 |
4 | Rocha, Mark | East | Ontario | Lower Trent Valley | Production | 321 | 600 | 2 |
5 | Warder, Matthew | East | Ontario | Warren Field | Production | 298 | 490 | 2 |
6 | Gourgon, Thomas | East | Ontario | Stittsville Ranges | Production | 294 | 600 | 3 |
7 | St-Amant, Gaetan | East | Ontario | Lower Trent Valley | Production | 290 | 530 | 2 |
8 | Robitaille, Pat | East | Ontario | Stittsville Ranges | Production | 286 | 590 | 2 |
9 | Jolicoeur, Pascal | East | Ontario | Stittsville Ranges | Production | 275 | 570 | 2 |
10 | Hetherton, Bill | East | Ontario | Lower Trent Valley | Production | 268 | 500 | 2 |
11 | Hoskin, Grant | East | Ontario | Lower Trent Valley | Production | 265 | 490 | 2 |
12 | Bertrand-Cheung, Brody | East | Ontario | Rifles and Reels | Production | 240 | 220 | 2 |
13 | Sherman, Adam | East | Ontario | Stittsville Ranges | Production | 218 | 415 | 2 |
14 | Kidd, Michael | East | Ontario | Lower Trent Valley | Production | 200 | 320 | 1 |
15 | Carl, Adam | East | Ontario | Lower Trent Valley | Production | 187 | 320 | 2 |
16 | Tang, Michael | East | Ontario | Lower Trent Valley | Production | 178 | 320 | 2 |
17 | Opgenorth, Tom | West | Alberta | Sherwood Park | Production | 174 | 250 | 2 |
18 | Franklin, Pete | East | Ontario | Lower Trent Valley | Production | 172 | 300 | 2 |
19 | Carl, Larry | East | Ontario | Lower Trent Valley | Production | 165 | 290 | 2 |
20 | Hodgson, Jackie | West | Alberta | SPFGA | Production | 158 | 250 | 1 |
21 | Mailloux, Ryan | East | Ontario | Warren Field | Production | 156 | 240 | 1 |
22 | Koslowsky, Matthias | East | Ontario | Stittsville Ranges | Production | 154 | 320 | 2 |
23 | Tischler, Jessica | East | Ontario | Warren Field | Production | 150 | 160 | 1 |
24 | Butler, Brett | East | Ontario | Stittsville Ranges | Production | 147 | 285 | 2 |
25 | stroak, Andy | East | Ontario | Stittsville Ranges | Production | 147 | 300 | 2 |
26 | Marasigan, Leandro | West | Alberta | Sherwood Park | Production | 145 | 180 | 1 |
27 | Peter, Frank | East | Ontario | Lower Trent Valley | Production | 144 | 230 | 1 |
28 | Gallen, Jason | East | New Brunswick | Miramichi Sportsmens Club | Production | 143 | 170 | 1 |
29 | Wezse, Mike | East | Ontario | Warren Field | Production | 141 | 150 | 1 |
30 | Nelson, Brandon | East | Ontario | Rifles & Reels | Production | 137 | 160 | 1 |
31 | Robbins, Gordon | West | Alberta | Sherwood Park | Production | 137 | 170 | 1 |
32 | Niblett, Peter | East | Ontario | Lower Trent Valley | Production | 125 | 200 | 1 |
33 | Lacey, Keith | West | Alberta | Sherwood Park | Production | 123 | 170 | 2 |
34 | Hutchings, Charlie | West | Alberta | Sherwood Park | Production | 121 | 150 | 1 |
35 | Hoskin, Eric | East | Ontario | LTVFG | Production | 116 | 250 | 1 |
36 | Auld, Gwen | East | Ontario | Warren Field | Production | 115 | 190 | 2 |
37 | Masik, Greg | West | Alberta | Sherwood Park | Production | 113 | 140 | 1 |
38 | Trumbley, Lisa | East | Ontario | Stittsville Ranges | Production | 105 | 200 | 2 |
39 | Rocheleau, Ronald | East | Ontario | Warren Field | Production | 104 | 160 | 1 |
40 | Bates, Brian | East | Ontario | Warren Field | Production | 103 | 110 | 1 |
41 | Ortiz, Ryan | West | Alberta | Sherwood Park | Production | 101 | 160 | 1 |
42 | Hogle, Lance | East | Ontario | Stittsville Ranges | Production | 100 | 180 | 1 |
43 | Miles, Wendell | West | Alberta | Sherwood Park | Production | 89 | 110 | 1 |
44 | Robbins, Barry | West | Alberta | Sherwood Park | Production | 89 | 110 | 1 |
45 | Bradley, Alain | East | Ontario | Rifles and Reels | Production | 85 | 60 | 1 |
46 | Ferguson, Bryan | East | Ontario | Stittsville Ranges | Production | 85 | 170 | 1 |
47 | Cuciurean, Peter | East | Ontario | LTVFG | Production | 70 | 150 | 1 |
48 | Gheissari, Saeid | West | Alberta | SPFGA | Production | 63 | 100 | 1 |
49 | Prouty, Brian | East | Ontario | Rifles and Reels | Production | 62 | 100 | 1 |
50 | McQuaid-Hoskin, Nicki | East | Ontario | LTVFG | Production | 60 | 130 | 1 |
51 | Grylls, Thomas | East | Ontario | Rifles & Reels | Production | 60 | 70 | 1 |
52 | Stewart, Ricky | East | New Brunswick | Miramichi Sportsmens Club | Production | 59 | 70 | 1 |
53 | Holmes, Stephen | East | Ontario | Rifles and Reels | Production | 57 | 40 | 1 |
54 | Boudreau, Dan | East | Ontario | Rifles & Reels | Production | 51 | 60 | 1 |
55 | Lowry, Mark | West | Alberta | Sherwood Park | Production | 48 | 60 | 1 |
56 | Landles, Dave | East | Ontario | Lower Trent Valley | Production | 44 | 70 | 1 |
57 | matthys, mike | East | Ontario | Warren Field | Production | 41 | 70 | 1 |
58 | Jolicoeur, Avery | East | Ontario | Stittsville Range | Production | 37 | 80 | 1 |
59 | Fraser, John | East | Ontario | Rifles & Reels | Production | 34 | 40 | 1 |
60 | Luo, Chengxu | East | Ontario | Stittsville Range | Production | 33 | 70 | 1 |
61 | Webster, Jack | East | Ontario | Warren Field | Production | 23 | 40 | 1 |
62 | Burgin, Eric | East | Ontario | Stittsville Range | Production | 23 | 50 | 1 |
63 | Lohnes, Terry | East | Ontario | LTVFG | Production | 23 | 50 | 1 |
64 | Tonelli, Wayne | East | Ontario | Rifles and Reels | Production | 14 | 10 | 1 |
Youth Division
Rank | Competitor | Region | Province | Range | Division | Aggregate Series Points | Aggregate Match Points | Number of Matches |
---|---|---|---|---|---|---|---|---|
1 | Robbins, Jeremy | West | Alberta | SPFGA | Youth | 400 | 250 | 2 |
2 | Ross, Bobby | East | Ontario | Lower Trent Valley | Youth | 200 | 140 | 1 |
3 | Ortiz, Garry | West | Alberta | Sherwood Park | Youth | 200 | 120 | 1 |
4 | Van Ruitenburg, Nikolas | West | Alberta | Lethbridge Fish and Game Club | Youth | 186 | 120 | 1 |
5 | Boudreau, Calli | East | Ontario | Rifles & Reels | Youth | 154 | 70 | 1 |
6 | Coyne, Jamie | West | Alberta | Sherwood Park | Youth | 117 | 70 | 1 |
7 | Hutchings, Jacky | West | Alberta | Sherwood Park | Youth | 83 | 50 | 1 |
8 | Miles, Jenna-Lee | West | Alberta | Sherwood Park | Youth | 67 | 40 | 1 |