Club Race Standings
Club Race Standings are the shooter rankings for the month based on their score against all other participants across Canada who shot the same course of fire.
Points Calculation
Match winners in each division are awarded 100 points. All other shooters’ match points will be based off of the percentage of the winning shooter’s points . (For example, if the winning shooter scores 75 points, and the second place shooter scores 63 you would divide 63 by 75 to end up with 84% or 84 points from 100).
The leader board will be first sorted using the competitors’ series points and then by the actual match points scored during each match.
Competitor’s match points are aggregated for the 2020 season and shown on the National Leaderboard.
A couple of notes:
1) If you participated in two matches of the same month, your score for first match will count for the points race.
2) If you shot more with than one club, the first one in alphabetical order is what will show up next to your name.
Monthly Club Race
Open Division
Rank | Name | Club | Region | Province | Match Points | Series Points |
---|---|---|---|---|---|---|
1 | ROSS, ROBERT | Stittsville | East | Ontario | 410 | 100 |
2 | NORMAN, TONY | Stittsville | East | Ontario | 400 | 97.56 |
3 | PERKINS, CHRISTOPHER | Stittsville | East | Ontario | 390 | 95.12 |
4 | GRAVES, JEFF | Stittsville | East | Ontario | 390 | 95.12 |
5 | GORDON, ROBERT | Stittsville | East | Ontario | 390 | 95.12 |
6 | BARKS, STEVE | Stittsville | East | Ontario | 380 | 92.68 |
7 | GOYETTE, KEVIN | Stittsville | East | Ontario | 360 | 87.8 |
8 | LOGSTRUP, CHRIS | Stittsville | East | Ontario | 340 | 82.93 |
9 | JOSSELIN, GREGORY | Stittsville | East | Ontario | 300 | 73.17 |
10 | BEGIN, GABRIEL | Stittsville | East | Ontario | 280 | 68.29 |
11 | HART, COLIN | Stittsville | East | Ontario | 280 | 68.29 |
12 | GILMOUR, KOLAN | Stittsville | East | Ontario | 270 | 65.85 |
13 | GOURGON, THOMAS | Stittsville | East | Ontario | 270 | 65.85 |
14 | HUI, MATTHEW | Stittsville | East | Ontario | 260 | 63.41 |
15 | ADAMS, WILLIAM | Stittsville | East | Ontario | 230 | 56.1 |
16 | HOGLE, LANCE | Stittsville | East | Ontario | 200 | 48.78 |
17 | TURNER, PAUL | Stittsville | East | Ontario | 190 | 46.34 |
18 | DENTON, ANDREW | Stittsville | East | Ontario | 180 | 43.9 |
19 | SOUCIE, GREGORY | Stittsville | East | Ontario | 160 | 39.02 |
20 | HECTOR, MARTIN | Stittsville | East | Ontario | 140 | 34.15 |
Production Division
Rank | Name | Club | Region | Province | Match Points | Series Points |
---|---|---|---|---|---|---|
1 | ROY, NICK | Stittsville | East | Ontario | 320 | 100 |
2 | JOLICOEUR, PASCAL | Stittsville | East | Ontario | 240 | 75 |
3 | HARRISON, SCOT | Stittsville | East | Ontario | 150 | 46.88 |
Youth Division
Rank | Name | Club | Region | Province | Match Points | Series Points |
---|---|---|---|---|---|---|
1 | JOSSELIN, VINCENT | Stittsville | East | Ontario | 160 | 100 |