2020 Points Race Standings
The season is finally rolling! Thank you to all the clubs and shooters for coming out and shooting these events.
Points Calculation
Match winners in each division are awarded 100 points. All other shooters’ match points will be based off of the percentage of the winning shooter’s points . (For example, if the winning shooter scores 75 points, and the second place shooter scores 63 you would divide 63 by 75 to end up with 84% or 84 points from 100).
The leader board will be first sorted using the competitors’ series points and then by the actual match points scored during each match.
A couple of notes:
1) If you participated in two matches of the same month, your score for first match will count for the points race.
2) If you shot more with than one club, the first one in alphabetical order is what will show up next to your name.
National Leaderboard
Open Division
July National Ranking | Name | Region | Province | Club | Series Points | Match Points | Matches |
---|---|---|---|---|---|---|---|
1 | Tuskan, Steve | East | Ontario | Warren Field | 483.78 | 2030 | 5 |
2 | Goyette, Kevin | East | Ontario | Stittsville | 437.36 | 1720 | 5 |
3 | Tischler, Chris | East | Ontario | Warren Field | 412.58 | 1730 | 5 |
4 | Kristy, Ryan | Central | Manitoba | Shilo Gun Club | 364.02 | 960 | 4 |
5 | Boughner, Jesse | East | Ontario | Warren Field | 353.28 | 1480 | 5 |
6 | Graves, Jeff | East | Ontario | Stittsville | 342.26 | 1330 | 4 |
7 | Gordon, Robert | East | Ontario | Stittsville | 338.22 | 1300 | 4 |
8 | Hui, Matthew | East | Ontario | Stittsville | 289.07 | 1120 | 4 |
9 | Barks, Steve | East | Ontario | Stittsville | 276.14 | 1140 | 3 |
10 | Auld, Ron | East | Ontario | Warren Field | 274.76 | 1130 | 3 |
11 | Ross, Robert | East | Ontario | Stittsville | 266.43 | 990 | 3 |
12 | Lishchynsky, Adrian | East | Ontario | Warren Field | 256.42 | 1120 | 3 |
13 | Dehoey, Jim | East | Ontario | Warren Field | 235.49 | 1030 | 3 |
14 | Gaudreau, Chris | East | Ontario | Guelph Rod and Gun Club | 231.26 | 1050 | 3 |
15 | Rocha, Mark | East | Ontario | Guelph Rod and Gun Club | 231.09 | 1040 | 3 |
16 | Norman, Tony | East | Ontario | Stittsville | 224.06 | 970 | 3 |
17 | Contois, Jason | East | Ontario | Warren Field | 214.89 | 940 | 3 |
18 | Hicks, Jeff | East | Ontario | Warren Field | 208.92 | 910 | 3 |
19 | Dehoey, Daniel | East | Ontario | Warren Field | 205.23 | 900 | 3 |
20 | Lepp, Jim | West | Alberta | SPFGA | 196.43 | 620 | 2 |
21 | Clark, Luke | East | New Brunswick | Miramichi Shooting Sports | 191.89 | 660 | 2 |
22 | Houghton, Cory | East | Ontario | Rifles Reels Game and Fish Club | 190.91 | 700 | 2 |
23 | Hogle, Lance | East | Ontario | Stittsville | 187.93 | 790 | 3 |
24 | Tuskan, Nick | East | Ontario | Warren Field | 182.11 | 800 | 3 |
25 | Chychul, Scott | Central | Manitoba | Shilo Gun Club | 179.31 | 507 | 2 |
26 | Barkwell, Jamie | East | Ontario | Rifles Reels Game and Fish Club | 176.29 | 650 | 2 |
27 | barkwell, jamie | East | Ontario | Rifles Reels Game and Fish Club | 176.29 | 650 | 2 |
28 | Seib, Brett | Central | Manitoba | Shilo Gun Club | 174.67 | 480 | 2 |
29 | LeBlanc, Guy | East | New Brunswick | Miramichi Shooting Sports | 173.56 | 600 | 2 |
30 | Begin, Gabriel | East | Ontario | Stittsville | 172.02 | 680 | 2 |
31 | Macedo, Aaron | East | Ontario | Warren Field | 166.66 | 730 | 3 |
32 | Mclean, Ryan | East | Ontario | Rifles Reels Game and Fish Club | 166.29 | 610 | 2 |
33 | Desbiens, Sean | East | Ontario | Rifles Reels Game and Fish Club | 165 | 590 | 2 |
34 | Logstrup, Chris | East | Ontario | Stittsville | 163.33 | 590 | 2 |
35 | Trevors, Matthew | East | New Brunswick | Miramichi Shooting Sports | 153.13 | 540 | 2 |
36 | Compton, Lucas | East | Ontario | Warren Field | 151.05 | 660 | 3 |
37 | Sulis, Adam | East | New Brunswick | Miramichi Shooting Sports | 149.66 | 510 | 2 |
38 | Durelle, Mike | East | New Brunswick | Miramichi Shooting Sports | 147.97 | 510 | 2 |
39 | Eisele, David | East | Ontario | Warren Field | 143.52 | 610 | 2 |
40 | Lamarche, Sebastien | East | Ontario | Stittsville | 142.49 | 610 | 2 |
41 | Cox, Adam | East | Ontario | Warren Field | 142.01 | 590 | 2 |
42 | caron, christopher | East | Ontario | Rifles Reels Game and Fish Club | 139.32 | 500 | 2 |
43 | trahan, martin | East | Ontario | Rifles Reels Game and Fish Club | 137.88 | 490 | 2 |
44 | De Groote, Marc | East | Ontario | Rifles Reels Game and Fish Club | 133.79 | 480 | 2 |
45 | Van Den Berge, Pete | East | Ontario | Warren Field | 133.25 | 580 | 3 |
46 | Sulypka, Andrij | East | Ontario | Warren Field | 131.89 | 560 | 2 |
47 | Nickerson, Barbara | West | Alberta | SPFGA | 125.71 | 380 | 2 |
48 | Adams, William | East | Ontario | Stittsville | 123.98 | 510 | 2 |
49 | Urso, Matthew | East | Ontario | Rifles Reels Game and Fish Club | 123.79 | 440 | 2 |
50 | Dorris, JP | East | New Brunswick | Miramichi Shooting Sports | 123.4 | 430 | 2 |
51 | Whiffen, Bernie | East | New Brunswick | Miramichi Shooting Sports | 120.69 | 420 | 2 |
52 | vincent, andrew | East | Ontario | Warren Field | 115.28 | 490 | 2 |
53 | Turner, Paul | East | Ontario | Stittsville | 115.26 | 480 | 2 |
54 | Nelson, Brandon | East | Ontario | Rifles Reels Game and Fish Club | 114.17 | 410 | 2 |
55 | Klisz, Damian | East | Ontario | Warren Field | 104.68 | 460 | 3 |
56 | Hector, Martin | East | Ontario | Stittsville | 102.55 | 440 | 2 |
57 | Schellenberg, Ryan | Central | Manitoba | Shilo Gun Club | 100.75 | 275 | 2 |
58 | Sharp, Brett | East | Ontario | Guelph Rod and Gun Club | 100 | 510 | 1 |
59 | Zentner, Evan | Central | Manitoba | Shilo Gun Club | 100 | 290 | 1 |
60 | Hutchings, Travis | West | Alberta | SPFGA | 100 | 280 | 1 |
61 | poirier, joey | East | New Brunswick | Restigouche Gun Club | 100 | 260 | 1 |
62 | Ferreira, Jenlo | Central | Manitoba | Shilo Gun Club | 100 | 221 | 1 |
63 | Donald, Kyle | Central | Manitoba | Shilo Gun Club | 99.1 | 219 | 1 |
64 | Stupak, Jacek | East | Ontario | Stittsville | 97.56 | 400 | 1 |
65 | KOBELAK, JOHN | East | Ontario | Warren Field | 96.07 | 410 | 2 |
66 | Noel, Jonpaul | East | Ontario | Stittsville | 95.56 | 430 | 1 |
67 | Smith, Colin | Central | Manitoba | Shilo Gun Club | 88.46 | 230 | 1 |
68 | GINGRICH, JOHN | East | Ontario | Guelph Rod and Gun Club | 88.24 | 450 | 1 |
69 | Kilgour, Ian | East | Ontario | Stittsville | 86.67 | 390 | 1 |
70 | Sharp, Ron | East | Ontario | Guelph Rod and Gun Club | 86.27 | 440 | 1 |
71 | Bequiri, Gavin | East | Ontario | Guelph Rod and Gun Club | 85.36 | 400 | 2 |
72 | Neumann, Ralph | East | Ontario | Guelph Rod and Gun Club | 84.31 | 430 | 1 |
73 | Webster, Andrew | East | Ontario | Guelph Rod and Gun Club | 84.31 | 430 | 1 |
74 | Lorrain, Lise | East | New Brunswick | Miramichi Shooting Sports | 83.87 | 290 | 2 |
75 | Kruse, Stefan | East | New Brunswick | Miramichi Shooting Sports | 83.78 | 310 | 1 |
76 | Katigbak, Rick | East | Ontario | Warren Field | 80.43 | 370 | 1 |
77 | Ferreira, Janlo | Central | Manitoba | Shilo Gun Club | 79.31 | 230 | 1 |
78 | Sugden, Andrew | Central | Manitoba | Shilo Gun Club | 79.31 | 230 | 1 |
79 | Poirier, Dan | East | Ontario | Rifles Reels Game and Fish Club | 78.48 | 280 | 2 |
80 | burns, jason | East | New Brunswick | Restigouche Gun Club | 76.92 | 200 | 1 |
81 | mcintyre, jason | East | New Brunswick | Restigouche Gun Club | 76.92 | 200 | 1 |
82 | Eisele, Dave | East | Ontario | Guelph Rod and Gun Club | 76.47 | 390 | 1 |
83 | Rodd, Ken | East | Ontario | Guelph Rod and Gun Club | 76.47 | 390 | 1 |
84 | Fraser, Chuck | East | Ontario | Stittsville | 75.61 | 310 | 1 |
85 | MORIN, SAM | East | Ontario | Stittsville | 75.61 | 310 | 1 |
86 | Kool, Adam | East | Ontario | Warren Field | 73.91 | 340 | 1 |
87 | D'Errico, Julian | East | Ontario | Guelph Rod and Gun Club | 72.55 | 370 | 1 |
88 | Ploshynsky, Zach | Central | Manitoba | Shilo Gun Club | 72.41 | 210 | 1 |
89 | Price, Zach | Central | Manitoba | Shilo Gun Club | 72.41 | 210 | 1 |
90 | Kong, Lawrence | Central | Manitoba | Shilo Gun Club | 71.04 | 157 | 1 |
91 | Thomas, Brandon | Central | Manitoba | Shilo Gun Club | 69.23 | 180 | 1 |
92 | Lee, Dorothy | East | Ontario | Stittsville | 68.89 | 310 | 1 |
93 | Wilson, Brian | East | Ontario | Stittsville | 66.67 | 300 | 1 |
94 | Rocheleau, John | Central | Manitoba | Shilo Gun Club | 65.52 | 190 | 1 |
95 | Furlotte, Trevor | East | New Brunswick | Restigouche Gun Club | 65.38 | 170 | 1 |
96 | Savoie, Martin | East | New Brunswick | Restigouche Gun Club | 65.38 | 170 | 1 |
97 | TONG, JERRY | East | Ontario | Guelph Rod and Gun Club | 64.71 | 330 | 1 |
98 | Gircys, Steve | East | Ontario | Guelph Rod and Gun Club | 58.82 | 300 | 1 |
99 | Koslowsky, Matthias | East | Ontario | Stittsville | 57.89 | 220 | 1 |
100 | Crowe, Paul | East | Ontario | Guelph Rod and Gun Club | 56.86 | 290 | 1 |
101 | Sumali, Josh | East | Ontario | Guelph Rod and Gun Club | 54.9 | 280 | 1 |
102 | Osmond, Angela | East | Ontario | Guelph Rod and Gun Club | 54.35 | 240 | 2 |
103 | crouch, kyle | East | Ontario | Warren Field | 54.35 | 250 | 1 |
104 | Gilmour, Kolan | East | Ontario | Stittsville | 53.33 | 240 | 1 |
105 | Christmas, Dave | East | Ontario | Guelph Rod and Gun Club | 52.94 | 270 | 1 |
106 | Sugden, Alvin | Central | Manitoba | Shilo Gun Club | 51.72 | 150 | 1 |
107 | McKillop, Mark | East | New Brunswick | Miramichi Shooting Sports | 51.35 | 190 | 1 |
108 | Graham, Drew | East | Ontario | Stittsville | 51.22 | 210 | 1 |
109 | Gocht, Derek | East | Ontario | Guelph Rod and Gun Club | 50.98 | 260 | 1 |
110 | Hebert, Gerry | East | Ontario | Rifles Reels Game and Fish Club | 50 | 200 | 1 |
111 | Rudiak, Pete | West | Alberta | SPFGA | 50 | 140 | 1 |
112 | Corbin, Caleb | East | New Brunswick | Miramichi Shooting Sports | 48.65 | 180 | 1 |
113 | Hogue, James | Central | Manitoba | Shilo Gun Club | 48.28 | 140 | 1 |
114 | Lamarche, Eric | East | Ontario | Rifles Reels Game and Fish Club | 47.5 | 190 | 1 |
115 | Burnell, Bronson | East | Ontario | Guelph Rod and Gun Club | 47.06 | 240 | 1 |
116 | Baribeau, Elias | East | Ontario | Warren Field | 45.65 | 210 | 1 |
117 | Ruxton, Steven | East | Ontario | Warren Field | 45.65 | 210 | 1 |
118 | Yazwinski, Rick | East | Ontario | Warren Field | 45.65 | 210 | 1 |
119 | Denton, Andrew | East | Ontario | Stittsville | 44.44 | 200 | 1 |
120 | Barrow, GRAHAM | East | Ontario | Rifles Reels Game and Fish Club | 42.5 | 170 | 1 |
121 | Urquhart, Chris | East | Ontario | Stittsville | 36.59 | 150 | 1 |
122 | Wiens, Steve | Central | Manitoba | Shilo Gun Club | 36.46 | 101 | 1 |
123 | Hung, Justin | East | Ontario | Guelph Rod and Gun Club | 31.37 | 160 | 1 |
124 | Pohcano, Joe | East | Ontario | Guelph Rod and Gun Club | 31.37 | 160 | 1 |
125 | Gerard, Tyler | East | Ontario | Guelph Rod and Gun Club | 29.41 | 150 | 1 |
126 | Gircys, Mike | East | Ontario | Guelph Rod and Gun Club | 27.45 | 140 | 1 |
127 | morin, mark | East | Ontario | Stittsville | 24.39 | 100 | 1 |
128 | Longhurst, Glenn | East | Ontario | Stittsville | 21.05 | 80 | 1 |
129 | Djaja, Yeremia | East | Ontario | Stittsville | 15.56 | 70 | 1 |
130 | George, Garrett | East | Ontario | Stittsville | 15.56 | 70 | 1 |
131 | Lewis, Stanley | East | Ontario | Warren Field | 14.29 | 60 | 1 |
132 | Massaar, Alex | East | Ontario | Guelph Rod and Gun Club | 13.73 | 70 | 1 |
133 | Sullivan, Krista | East | New Brunswick | Miramichi Shooting Sports | 8.53 | 30 | 2 |
134 | golchuk, don | East | Ontario | Guelph Rod and Gun Club | 7.84 | 40 | 1 |
Production Division
July National Ranking | Name | Region | Province | Club | Series Points | Match Points | Matches |
---|---|---|---|---|---|---|---|
1 | Jolicoeur, Pascal | East | Ontario | Stittsville | 384.38 | 1240 | 4 |
2 | Fraser, Jim | East | Ontario | Warren Field | 294.44 | 640 | 3 |
3 | Osadchuk, Nick | Central | Manitoba | Shilo Gun Club | 287.72 | 499 | 3 |
4 | Gourgon, Thomas | East | Ontario | Stittsville | 277.9 | 880 | 4 |
5 | Roy, Nick | East | Ontario | Stittsville | 262.87 | 870 | 3 |
6 | Postma, Nathanael | East | Ontario | Warren Field | 258.62 | 640 | 3 |
7 | Tang, Michael | East | Ontario | Guelph Rod and Gun Club | 216.67 | 500 | 3 |
8 | McNeil, John | East | New Brunswick | Miramichi Shooting Sports | 195.45 | 470 | 2 |
9 | Gilmour, Kolan | East | Ontario | Stittsville | 192.09 | 590 | 3 |
10 | Campbell, Don | East | New Brunswick | Miramichi Shooting Sports | 188.46 | 450 | 2 |
11 | Prescott, Jordenne | West | Alberta | SPFGA | 187.5 | 550 | 2 |
12 | Hutchings, Charlie | West | Alberta | SPFGA | 185.29 | 530 | 2 |
13 | purdon, brandon | East | Ontario | Rifles Reels Game and Fish Club | 177.27 | 430 | 2 |
14 | Zanetti, Eric | East | Ontario | Rifles Reels Game and Fish Club | 169.23 | 400 | 2 |
15 | Masik, Greg | West | Alberta | SPFGA | 159.31 | 450 | 2 |
16 | Machell, Bryan | West | Alberta | SPFGA | 152.7 | 440 | 2 |
17 | Mann, Jeremy | West | Alberta | SPFGA | 151.72 | 420 | 2 |
18 | Hung, Justin | East | Ontario | Warren Field | 150 | 270 | 2 |
19 | Lewis, Benny | East | Ontario | Warren Field | 150 | 270 | 2 |
20 | Burtt, Vince | East | New Brunswick | Miramichi Shooting Sports | 119.23 | 290 | 2 |
21 | Lacey, Keith | West | Alberta | SPFGA | 116.67 | 330 | 2 |
22 | VanDenBerge, Christopher | East | Ontario | Warren Field | 111.11 | 200 | 2 |
23 | Kurz, Andrew | East | Ontario | Guelph Rod and Gun Club | 100 | 360 | 1 |
24 | Liimatainen, Karl | East | Ontario | Stittsville | 100 | 320 | 1 |
25 | Chouinard, Denis | East | New Brunswick | Restigouche Gun Club | 100 | 220 | 1 |
26 | Lamarche, Eric | East | Ontario | Rifles Reels Game and Fish Club | 100 | 220 | 1 |
27 | Smith, Colin | Central | Manitoba | Shilo Gun Club | 100 | 160 | 1 |
28 | Wall, Kris | Central | Manitoba | Shilo Gun Club | 100 | 114 | 1 |
29 | Wiens, Steve | Central | Manitoba | Shilo Gun Club | 99.12 | 113 | 1 |
30 | Dans, Jerry | East | Ontario | Warren Field | 89.66 | 260 | 1 |
31 | Vranic, Richard | East | Ontario | Guelph Rod and Gun Club | 88.89 | 320 | 1 |
32 | Kennedy, Randy | East | New Brunswick | Miramichi Shooting Sports | 84.62 | 220 | 1 |
33 | Gallen, Jason | East | New Brunswick | Miramichi Shooting Sports | 80.77 | 210 | 1 |
34 | stroak, Andy | East | Ontario | Stittsville | 80.65 | 250 | 1 |
35 | vincent, andrew | East | Ontario | Guelph Rod and Gun Club | 80.56 | 290 | 1 |
36 | Sherman, Adam | East | Ontario | Stittsville | 79.31 | 230 | 1 |
37 | D'Arcy, Andrew | East | Ontario | Warren Field | 72.41 | 210 | 1 |
38 | da Costa, Jose | West | Alberta | SPFGA | 70.83 | 170 | 1 |
39 | Hogle, Lance | East | Ontario | Stittsville | 68.97 | 200 | 1 |
40 | Lessard, Sean | East | Ontario | Stittsville | 68.97 | 200 | 1 |
41 | Pelletier, Patrick | East | New Brunswick | Restigouche Gun Club | 68.18 | 150 | 1 |
42 | Lamarche, Sebastien | East | Ontario | Stittsville | 67.74 | 210 | 1 |
43 | SIMON, KEVIN | East | Ontario | Guelph Rod and Gun Club | 66.67 | 240 | 1 |
44 | Cerilli, nick | East | Ontario | Rifles Reels Game and Fish Club | 59.09 | 130 | 1 |
45 | Harrison, Scot | East | Ontario | Stittsville | 58.62 | 170 | 1 |
46 | Hector, Martin | East | Ontario | Stittsville | 58.06 | 180 | 1 |
47 | Mayer, Andre | East | Ontario | Stittsville | 56.76 | 210 | 1 |
48 | Saulnier, Christian | East | New Brunswick | Miramichi Shooting Sports | 53.85 | 140 | 1 |
49 | Shaw, Dave | East | Ontario | Guelph Rod and Gun Club | 52.78 | 190 | 1 |
50 | Archer, Aaron | East | Ontario | Stittsville | 48.28 | 140 | 1 |
51 | Rouble, Adam | East | Ontario | Rifles Reels Game and Fish Club | 46.15 | 120 | 1 |
52 | Theriault, Allain | East | New Brunswick | Restigouche Gun Club | 40.91 | 90 | 1 |
53 | Peters, Vaughn | West | Alberta | SPFGA | 38.24 | 130 | 1 |
54 | Holmes, Stephen | East | Ontario | Rifles Reels Game and Fish Club | 31.82 | 70 | 1 |
55 | MALCOLM, ADAM | East | New Brunswick | Miramichi Shooting Sports | 30.77 | 80 | 1 |
56 | Hutchings, Sophia | West | Alberta | SPFGA | 29.41 | 100 | 1 |
57 | Menaar, Robin | West | Alberta | SPFGA | 29.17 | 70 | 1 |
58 | Drapeau, Stephane | East | New Brunswick | Restigouche Gun Club | 22.73 | 50 | 1 |
59 | Levesque, Roger J | East | New Brunswick | Restigouche Gun Club | 22.73 | 50 | 1 |
60 | Braet, Chris | East | Ontario | Warren Field | 3.45 | 10 | 1 |
61 | Darling, Dave | East | Ontario | Warren Field | 3.45 | 10 | 1 |
62 | Boudreau, Dan | East | Ontario | Rifles Reels Game and Fish Club | 0 | 0 | 1 |
63 | Giroux, Marc | East | New Brunswick | Restigouche Gun Club | 0 | 0 | 1 |
Youth Division
July National Ranking | Name | Region | Province | Club | Series Points | Match Points | Matches |
---|---|---|---|---|---|---|---|
1 | Ross, Bobby | East | Ontario | Stittsville | 300.00 | 970 | 3 |
2 | Auld, Gwen | East | Ontario | Warren Field | 271.43 | 620 | 3 |
3 | Tischler, Jess | East | Ontario | Warren Field | 246.43 | 610 | 3 |
4 | Lalonde, Kaylor | East | Ontario | Rifles Reels Game and Fish Club | 200.00 | 650 | 2 |
5 | Tischler, Jessica | East | Ontario | Warren Field | 200.00 | 480 | 2 |
6 | Auld, Gracy | East | Ontario | Warren Field | 161.82 | 340 | 2 |
7 | Fraser, Luke | East | Ontario | Warren Field | 150.35 | 450 | 2 |
8 | Lalonde, Tyson | East | Ontario | Rifles Reels Game and Fish Club | 148.10 | 470 | 2 |
9 | Mclean, Pearl | East | Ontario | Rifles Reels Game and Fish Club | 106.67 | 350 | 2 |
10 | Jess, Tischler | East | Ontario | Warren Field | 100.00 | 280 | 1 |
11 | Webster, Jack | East | Ontario | Guelph Rod and Gun Club | 100.00 | 200 | 1 |
12 | Price, Sam | Central | Manitoba | Shilo Gun Club | 100.00 | 150 | 1 |
13 | burns, aidab | East | New Brunswick | Restigouche Gun Club | 100.00 | 140 | 1 |
14 | Graham, Spencer | East | Ontario | Stittsville | 100.00 | 110 | 1 |
15 | Hutchings, Sophia | West | Alberta | SPFGA | 100.00 | 80 | 1 |
16 | Boughner, Logan | East | Ontario | Warren Field | 75.00 | 210 | 1 |
17 | Jolicoeur, Avery | East | Ontario | Stittsville | 70.78 | 180 | 3 |
18 | Khatib, Rose | East | New Brunswick | Restigouche Gun Club | 64.29 | 90 | 1 |
19 | Towlson, Abby | East | Ontario | Guelph Rod and Gun Club | 60.00 | 120 | 1 |
20 | Auld, Grace | East | Ontario | Warren Field | 46.43 | 130 | 1 |
21 | Towlson , Leo | East | Ontario | Guelph Rod and Gun Club | 45.00 | 90 | 1 |
22 | Postma, Gideon | East | Ontario | Warren Field | 39.29 | 110 | 1 |
23 | postma, Khellen | East | Ontario | Warren Field | 25.00 | 70 | 1 |
24 | Gourgon, Jérémie | East | Ontario | Stittsville | 20.51 | 80 | 1 |