Club Race Standings
Club Race Standings are the shooter rankings for the month based on their score against all other participants across Canada who shot the same course of fire.
Points Calculation
The Open Division winner is awarded 100 points. All other shooters’ match points will be based off of the percentage of the Open Division winner's shooter’s points . (For example, if the Open Division winning shooter scores 75 points, and the second place shooter scores 63 you would divide 63 by 75 to end up with 84% or 84 points from 100).
The leader board will be first sorted using the competitors’ series points and then by the actual match points scored during each match.
Competitor’s match points are aggregated for the 2022 season and shown on the National Leaderboard. These points will begin to be aggregated in May and will run up to and include October match results.
A couple of notes:
1) If you participated in two matches of the same month, your score for first match will count for the points race.
2) If you shot more with than one club, the first one in alphabetical order is what will show up next to your name.
June 2022 Monthly Club Race Results
June 2022 Monthly Club Results by Division
Open Division
Rank | Name | Division | Club | Region | Province | Match Points | Series Points |
---|---|---|---|---|---|---|---|
1 | Kilani, Kareem | OPEN | Victoria Fish and Game Protective Association | West | British Columbia | 490 | 100.00 |
2 | HOUGHTON, CORY | OPEN | Rifles Reels Game and Fish Club | East | Ontario | 480 | 97.96 |
3 | Martsynkevych, Serg | OPEN | SPFGA | West | Alberta | 480 | 97.96 |
4 | Barks, Steve | OPEN | Stittsville | East | Ontario | 480 | 97.96 |
5 | Murphy, Matt | OPEN | Guelph Rod and Gun Club | East | Ontario | 470 | 95.92 |
6 | BISSCHOP, ROBERT | OPEN | Guelph Rod and Gun Club | East | Ontario | 470 | 95.92 |
7 | Lacuna, Carlos | OPEN | Guelph Rod and Gun Club | East | Ontario | 470 | 95.92 |
8 | van Wyk, Louis | OPEN | Guelph Rod and Gun Club | East | Ontario | 470 | 95.92 |
9 | Neumann, Ralph | OPEN | Guelph Rod and Gun Club | East | Ontario | 470 | 95.92 |
10 | Ulmer, Daniel | OPEN | Nanaimo Fish and Game Protective Association | West | British Columbia | 470 | 95.92 |
11 | Dueck, Bentley | OPEN | Dominion Outdoors Shooting Range | Central | Manitoba | 460 | 93.88 |
12 | hildebrand, travis | OPEN | Dominion Outdoors Shooting Range | Central | Manitoba | 460 | 93.88 |
13 | Webster, Andrew | OPEN | Guelph Rod and Gun Club | East | Ontario | 460 | 93.88 |
14 | Baron, Jeff | OPEN | Saskatoon Rifle and Revolver Club | Central | Saskatchewan | 460 | 93.88 |
15 | Norman, Tony | OPEN | Stittsville | East | Ontario | 460 | 93.88 |
16 | Wall, Colton | OPEN | Dominion Outdoors Shooting Range | Central | Manitoba | 450 | 91.84 |
17 | Jones, Michael | OPEN | Victoria Fish and Game Protective Association | West | British Columbia | 450 | 91.84 |
18 | Gourgon, Thomas | OPEN | Stittsville | East | Ontario | 450 | 91.84 |
19 | Gordon, Robert | OPEN | Stittsville | East | Ontario | 450 | 91.84 |
20 | quenet, matthew | OPEN | Victoria Fish and Game Protective Association | West | British Columbia | 450 | 91.84 |
21 | Tischler, Chris | OPEN | Warren Field | East | Ontario | 450 | 91.84 |
22 | Peters, Justin | OPEN | Dominion Outdoors Shooting Range | Central | Manitoba | 440 | 89.80 |
23 | Latt, Zaw | OPEN | Guelph Rod and Gun Club | East | Ontario | 440 | 89.80 |
24 | Dent, Jamie | OPEN | Lower Trent Valley Fish and Game Club | East | Ontario | 440 | 89.80 |
25 | poirier, joey | OPEN | Restigouche Gun Club | East | New Brunswick | 440 | 89.80 |
26 | Fraser, Brent | OPEN | Saskatoon Rifle and Revolver Club | Central | Saskatchewan | 440 | 89.80 |
27 | Roger, Cole | OPEN | Saskatoon Rifle and Revolver Club | Central | Saskatchewan | 440 | 89.80 |
28 | Graves, Jeff | OPEN | Stittsville | East | Ontario | 440 | 89.80 |
29 | Tuskan, Steve | OPEN | Warren Field | East | Ontario | 440 | 89.80 |
30 | Harris, Neil | OPEN | Buffalo Target Shooters Association | West | Alberta | 430 | 87.76 |
31 | Martin, Adam | OPEN | Warren Field | East | Ontario | 430 | 87.76 |
32 | Bruene, Michael | OPEN | Guelph Rod and Gun Club | East | Ontario | 430 | 87.76 |
33 | Gay, Doug | OPEN | Guelph Rod and Gun Club | East | Ontario | 430 | 87.76 |
34 | Walker, Dan | OPEN | Nanaimo Fish and Game Protective Association | West | British Columbia | 430 | 87.76 |
35 | niven, lowell | OPEN | SPFGA | West | Alberta | 430 | 87.76 |
36 | Hui, Matthew | OPEN | Stittsville | East | Ontario | 430 | 87.76 |
37 | Launay, Rick | OPEN | Victoria Fish and Game Protective Association | West | British Columbia | 420 | 85.71 |
38 | Nelson, Brandon | OPEN | Rifles Reels Game and Fish Club | East | Ontario | 420 | 85.71 |
39 | Machell, Bryan | OPEN | SPFGA | West | Alberta | 420 | 85.71 |
40 | DeForrest, Dailen | OPEN | Saskatoon Rifle and Revolver Club | Central | Saskatchewan | 420 | 85.71 |
41 | Wiebe, Dan | OPEN | Saskatoon Rifle and Revolver Club | Central | Saskatchewan | 420 | 85.71 |
42 | Jolicoeur, Pascal | OPEN | Stittsville | East | Ontario | 420 | 85.71 |
43 | Dueck, Bernie | OPEN | Dominion Outdoors Shooting Range | Central | Manitoba | 410 | 83.67 |
44 | Weagle, Colby | OPEN | Guelph Rod and Gun Club | East | Ontario | 410 | 83.67 |
45 | QUAN, ETHAN | OPEN | Guelph Rod and Gun Club | East | Ontario | 410 | 83.67 |
46 | Fradette, Warren | OPEN | Joe Rich Sportsmans Association | West | British Columbia | 410 | 83.67 |
47 | Lockhart, Grant | OPEN | Joe Rich Sportsmans Association | West | British Columbia | 410 | 83.67 |
48 | Jasarevic, Damir | OPEN | SPFGA | West | Alberta | 410 | 83.67 |
49 | Gardner, Kyle | OPEN | SPFGA | West | Alberta | 410 | 83.67 |
50 | Gilmour, Kolan | OPEN | Stittsville | East | Ontario | 410 | 83.67 |
51 | Howard, David | OPEN | Buffalo Target Shooters Association | West | Alberta | 400 | 81.63 |
52 | Warder, Matthew | OPEN | Guelph Rod and Gun Club | East | Ontario | 400 | 81.63 |
53 | LeBlanc, Guy | OPEN | Miramichi Shooting Sports | East | New Brunswick | 400 | 81.63 |
54 | Gerow, Denis | OPEN | SPFGA | West | Alberta | 400 | 81.63 |
55 | Enns, Bill | OPEN | Saskatoon Rifle and Revolver Club | Central | Saskatchewan | 400 | 81.63 |
56 | Martin, Edwin | OPEN | Chetwynd Rod and Gun Club | West | British Columbia | 390 | 79.59 |
57 | Holmes, Jeff | OPEN | Guelph Rod and Gun Club | East | Ontario | 390 | 79.59 |
58 | Yungblut, Ben | OPEN | Guelph Rod and Gun Club | East | Ontario | 390 | 79.59 |
59 | Faber, Darrell | OPEN | Guelph Rod and Gun Club | East | Ontario | 390 | 79.59 |
60 | Salvador, Nicholas | OPEN | Guelph Rod and Gun Club | East | Ontario | 390 | 79.59 |
61 | Samuel, Craig | OPEN | Guelph Rod and Gun Club | East | Ontario | 390 | 79.59 |
62 | L'Abbe, Joel | OPEN | SPFGA | West | Alberta | 390 | 79.59 |
63 | Matheson, Daniel | OPEN | Saskatoon Rifle and Revolver Club | Central | Saskatchewan | 390 | 79.59 |
64 | Simson, Rex | OPEN | Stittsville | East | Ontario | 390 | 79.59 |
65 | Rodrigues, Aaron | OPEN | Warren Field | East | Ontario | 390 | 79.59 |
66 | De Groote, Marc | OPEN | Rifles Reels Game and Fish Club | East | Ontario | 380 | 77.55 |
67 | Le, Tony | OPEN | Nanaimo Fish and Game Protective Association | West | British Columbia | 380 | 77.55 |
68 | Lepp, Jim | OPEN | SPFGA | West | Alberta | 380 | 77.55 |
69 | Hart, Colin | OPEN | Stittsville | East | Ontario | 380 | 77.55 |
70 | Kowal, Willem | OPEN | Stittsville | East | Ontario | 380 | 77.55 |
71 | Heinrichs, Layton | OPEN | Dominion Outdoors Shooting Range | Central | Manitoba | 370 | 75.51 |
72 | Quan, Quentin | OPEN | Guelph Rod and Gun Club | East | Ontario | 370 | 75.51 |
73 | Hertay, Lisa | OPEN | Joe Rich Sportsmans Association | West | British Columbia | 370 | 75.51 |
74 | Chan, Hei | OPEN | Lower Trent Valley Fish and Game Club | East | Ontario | 370 | 75.51 |
75 | Sulis, Adam | OPEN | Miramichi Shooting Sports | East | New Brunswick | 370 | 75.51 |
76 | Kitagawa, Brad | OPEN | Victoria Fish and Game Protective Association | West | British Columbia | 370 | 75.51 |
77 | Roy, Nick | OPEN | Stittsville | East | Ontario | 370 | 75.51 |
78 | Lee, Dorothy | OPEN | Stittsville | East | Ontario | 370 | 75.51 |
79 | Peters, Tylor | OPEN | Dominion Outdoors Shooting Range | Central | Manitoba | 360 | 73.47 |
80 | Rodd, Ken | OPEN | Guelph Rod and Gun Club | East | Ontario | 360 | 73.47 |
81 | Navarro, David | OPEN | Guelph Rod and Gun Club | East | Ontario | 360 | 73.47 |
82 | Johnston, Alex | OPEN | Warren Field | East | Ontario | 360 | 73.47 |
83 | gullage, steve | OPEN | Guelph Rod and Gun Club | East | Ontario | 350 | 71.43 |
84 | Bell, Craig | OPEN | Lower Trent Valley Fish and Game Club | East | Ontario | 350 | 71.43 |
85 | Dawson, William | OPEN | Miramichi Shooting Sports | East | New Brunswick | 350 | 71.43 |
86 | Chouinard, Denis | OPEN | Restigouche Gun Club | East | New Brunswick | 350 | 71.43 |
87 | Fehler, Derek | OPEN | SPFGA | West | Alberta | 350 | 71.43 |
88 | Tone, Big | OPEN | Victoria Fish and Game Protective Association | West | British Columbia | 350 | 71.43 |
89 | Mcphee, Patrick | OPEN | Chetwynd Rod and Gun Club | West | British Columbia | 340 | 69.39 |
90 | Conner, Roger | OPEN | Guelph Rod and Gun Club | East | Ontario | 340 | 69.39 |
91 | Sommerfeld, Jonathan | OPEN | Joe Rich Sportsmans Association | West | British Columbia | 340 | 69.39 |
92 | Mazerolle, Jeremy | OPEN | Miramichi Shooting Sports | East | New Brunswick | 340 | 69.39 |
93 | TRAHAN, MARTIN | OPEN | Rifles Reels Game and Fish Club | East | Ontario | 340 | 69.39 |
94 | Hamdy, Hashem | OPEN | Stittsville | East | Ontario | 340 | 69.39 |
95 | Bui, Kevin | OPEN | Guelph Rod and Gun Club | East | Ontario | 320 | 65.31 |
96 | Crowe, Paul | OPEN | Guelph Rod and Gun Club | East | Ontario | 320 | 65.31 |
97 | WATTEN, KRIS | OPEN | Guelph Rod and Gun Club | East | Ontario | 320 | 65.31 |
98 | Rodrigues, Russ | OPEN | Lower Trent Valley Fish and Game Club | East | Ontario | 320 | 65.31 |
99 | Johnson, Cory | OPEN | Lower Trent Valley Fish and Game Club | East | Ontario | 320 | 65.31 |
100 | Soucie, Gregory | OPEN | Stittsville | East | Ontario | 320 | 65.31 |
101 | Postma, Nathanael | OPEN | Warren Field | East | Ontario | 320 | 65.31 |
102 | Crighton, Steve | OPEN | Buffalo Target Shooters Association | West | Alberta | 310 | 63.27 |
103 | Sampson, Mike | OPEN | Guelph Rod and Gun Club | East | Ontario | 310 | 63.27 |
104 | Jones, Chris | OPEN | Rifles Reels Game and Fish Club | East | Ontario | 310 | 63.27 |
105 | O'byrne, Collin | OPEN | Saskatoon Rifle and Revolver Club | Central | Saskatchewan | 310 | 63.27 |
106 | Zidar, Andy | OPEN | Stittsville | East | Ontario | 310 | 63.27 |
107 | Mitchell, Cameron | OPEN | Guelph Rod and Gun Club | East | Ontario | 300 | 61.22 |
108 | Kerr, Tom | OPEN | Guelph Rod and Gun Club | East | Ontario | 300 | 61.22 |
109 | Stephen, Cam | OPEN | Saskatoon Rifle and Revolver Club | Central | Saskatchewan | 300 | 61.22 |
110 | Ouellette, Remi | OPEN | Restigouche Gun Club | East | New Brunswick | 290 | 59.18 |
111 | Hine, Francis | OPEN | SPFGA | West | Alberta | 290 | 59.18 |
112 | Zidar, Shaun | OPEN | Dominion Outdoors Shooting Range | Central | Manitoba | 280 | 57.14 |
113 | Spoenlein, Zain | OPEN | Guelph Rod and Gun Club | East | Ontario | 280 | 57.14 |
114 | MacGregor, Lyle | OPEN | Nanaimo Fish and Game Protective Association | West | British Columbia | 280 | 57.14 |
115 | Tatasciore, Richard | OPEN | Stittsville | East | Ontario | 280 | 57.14 |
116 | barnett, kevin | OPEN | Joe Rich Sportsmans Association | West | British Columbia | 270 | 55.10 |
117 | Sharples, Rik | OPEN | Nanaimo Fish and Game Protective Association | West | British Columbia | 270 | 55.10 |
118 | Poirier, Brandon | OPEN | Rifles Reels Game and Fish Club | East | Ontario | 260 | 53.06 |
119 | Poirier, Dan | OPEN | Rifles Reels Game and Fish Club | East | Ontario | 250 | 51.02 |
120 | Couillard, James | OPEN | Buffalo Target Shooters Association | West | Alberta | 240 | 48.98 |
121 | Banting, Daniel | OPEN | Miramichi Shooting Sports | East | New Brunswick | 240 | 48.98 |
122 | Adams, William | OPEN | Stittsville | East | Ontario | 240 | 48.98 |
123 | Macdonald, Graham | OPEN | Stittsville | East | Ontario | 240 | 48.98 |
124 | Morrison, Tony | OPEN | Warren Field | East | Ontario | 240 | 48.98 |
125 | Tang, Michael | OPEN | Guelph Rod and Gun Club | East | Ontario | 230 | 46.94 |
126 | Hagemann, Martin | OPEN | Dominion Outdoors Shooting Range | Central | Manitoba | 210 | 42.86 |
127 | Pham, Jinny | OPEN | Guelph Rod and Gun Club | East | Ontario | 210 | 42.86 |
128 | Destunis, Evan | OPEN | Guelph Rod and Gun Club | East | Ontario | 200 | 40.82 |
129 | Lee, Steven | OPEN | Guelph Rod and Gun Club | East | Ontario | 200 | 40.82 |
130 | Blanchard, Darryl | OPEN | Nanaimo Fish and Game Protective Association | West | British Columbia | 200 | 40.82 |
131 | Lafleur, Keith | OPEN | Saskatoon Rifle and Revolver Club | Central | Saskatchewan | 200 | 40.82 |
132 | Kincaid, Kelly | OPEN | Lower Trent Valley Fish and Game Club | East | Ontario | 190 | 38.78 |
133 | CAMPBELL, Dale | OPEN | Chetwynd Rod and Gun Club | West | British Columbia | 180 | 36.73 |
134 | Pepper, Ted | OPEN | Guelph Rod and Gun Club | East | Ontario | 100 | 20.41 |
Production Division
Rank | Name | Division | Club | Region | Province | Match Points | Series Points |
---|---|---|---|---|---|---|---|
1 | Podoprigora, Fedor | PRODUCTION | Victoria Fish and Game Protective Association | West | British Columbia | 470 | 95.92 |
2 | Miller, Josh | PRODUCTION | Guelph Rod and Gun Club | East | Ontario | 450 | 91.84 |
3 | Rodrigues, Russ | PRODUCTION | Warren Field | East | Ontario | 450 | 91.84 |
4 | crouch, kyle | PRODUCTION | Warren Field | East | Ontario | 440 | 89.80 |
5 | Navarro, David | PRODUCTION | Warren Field | East | Ontario | 440 | 89.80 |
6 | Turner, Mike | PRODUCTION | Buffalo Target Shooters Association | West | Alberta | 430 | 87.76 |
7 | Kilgour, Kyle | PRODUCTION | Guelph Rod and Gun Club | East | Ontario | 420 | 85.71 |
8 | Guerra, Richard | PRODUCTION | Guelph Rod and Gun Club | East | Ontario | 420 | 85.71 |
9 | TOWLSON, Rick | PRODUCTION | Guelph Rod and Gun Club | East | Ontario | 420 | 85.71 |
10 | Haney, Jeff | PRODUCTION | Victoria Fish and Game Protective Association | West | British Columbia | 410 | 83.67 |
11 | Dunn, Patrick | PRODUCTION | Victoria Fish and Game Protective Association | West | British Columbia | 390 | 79.59 |
12 | Lumsden, Chris | PRODUCTION | Stittsville | East | Ontario | 390 | 79.59 |
13 | Koslowsky, Matthias | PRODUCTION | Stittsville | East | Ontario | 390 | 79.59 |
14 | Taylor, Dale | PRODUCTION | Buffalo Target Shooters Association | West | Alberta | 380 | 77.55 |
15 | McIntyre, Clayton | PRODUCTION | Guelph Rod and Gun Club | East | Ontario | 360 | 73.47 |
16 | Kilian, Frank | PRODUCTION | Buffalo Target Shooters Association | West | Alberta | 350 | 71.43 |
17 | Santos, Philippe | PRODUCTION | Guelph Rod and Gun Club | East | Ontario | 350 | 71.43 |
18 | Martin, Jeremy | PRODUCTION | Joe Rich Sportsmans Association | West | British Columbia | 350 | 71.43 |
19 | Williamson, James | PRODUCTION | Lower Trent Valley Fish and Game Club | East | Ontario | 350 | 71.43 |
20 | Launay, Bill | PRODUCTION | Victoria Fish and Game Protective Association | West | British Columbia | 350 | 71.43 |
21 | Perkins, Ryan | PRODUCTION | Victoria Fish and Game Protective Association | West | British Columbia | 350 | 71.43 |
22 | Teper, Rick | PRODUCTION | Guelph Rod and Gun Club | East | Ontario | 340 | 69.39 |
23 | Duncan, Karen | PRODUCTION | Lower Trent Valley Fish and Game Club | East | Ontario | 340 | 69.39 |
24 | Laughlin, Todd | PRODUCTION | SPFGA | West | Alberta | 340 | 69.39 |
25 | Jones, Robert | PRODUCTION | Chetwynd Rod and Gun Club | West | British Columbia | 330 | 67.35 |
26 | Laari, CJ | PRODUCTION | Guelph Rod and Gun Club | East | Ontario | 330 | 67.35 |
27 | Duncan, Colin | PRODUCTION | Lower Trent Valley Fish and Game Club | East | Ontario | 330 | 67.35 |
28 | Whelan, Jason | PRODUCTION | Lower Trent Valley Fish and Game Club | East | Ontario | 330 | 67.35 |
29 | Masik, Greg | PRODUCTION | SPFGA | West | Alberta | 330 | 67.35 |
30 | Lien, Crystal | PRODUCTION | Buffalo Target Shooters Association | West | Alberta | 320 | 65.31 |
31 | Watkins, Brandon | PRODUCTION | Stittsville | East | Ontario | 320 | 65.31 |
32 | Vagay, Ina Bianca | PRODUCTION | Buffalo Target Shooters Association | West | Alberta | 310 | 63.27 |
33 | MacDonald, Ken | PRODUCTION | Lower Trent Valley Fish and Game Club | East | Ontario | 310 | 63.27 |
34 | Barriault, Miguel | PRODUCTION | Restigouche Gun Club | East | New Brunswick | 310 | 63.27 |
35 | Schultz, Tim | PRODUCTION | Guelph Rod and Gun Club | East | Ontario | 300 | 61.22 |
36 | Laari, Jason | PRODUCTION | Warren Field | East | Ontario | 290 | 59.18 |
37 | Morrison, Alex | PRODUCTION | Guelph Rod and Gun Club | East | Ontario | 290 | 59.18 |
38 | English, Jon | PRODUCTION | Guelph Rod and Gun Club | East | Ontario | 290 | 59.18 |
39 | McLaughlin, Ken | PRODUCTION | Buffalo Target Shooters Association | West | Alberta | 280 | 57.14 |
40 | Schmidek, Brian | PRODUCTION | Buffalo Target Shooters Association | West | Alberta | 280 | 57.14 |
41 | Barclay, Chad | PRODUCTION | Joe Rich Sportsmans Association | West | British Columbia | 280 | 57.14 |
42 | Korhonen, Jeremy | PRODUCTION | Joe Rich Sportsmans Association | West | British Columbia | 280 | 57.14 |
43 | Lance, Alexander | PRODUCTION | Lower Trent Valley Fish and Game Club | East | Ontario | 280 | 57.14 |
44 | Lu, Ken | PRODUCTION | Guelph Rod and Gun Club | East | Ontario | 270 | 55.10 |
45 | Johnson, Kristyne | PRODUCTION | Lower Trent Valley Fish and Game Club | East | Ontario | 270 | 55.10 |
46 | Lee, Dave | PRODUCTION | Nanaimo Fish and Game Protective Association | West | British Columbia | 270 | 55.10 |
47 | Olivares, Oscar | PRODUCTION | Stittsville | East | Ontario | 270 | 55.10 |
48 | Pruden, Douglas | PRODUCTION | Chetwynd Rod and Gun Club | West | British Columbia | 240 | 48.98 |
49 | Latter, Steven | PRODUCTION | Lower Trent Valley Fish and Game Club | East | Ontario | 240 | 48.98 |
50 | Mayer, Andre | PRODUCTION | Stittsville | East | Ontario | 240 | 48.98 |
51 | Dovgalyuk, Vladimir | PRODUCTION | Victoria Fish and Game Protective Association | West | British Columbia | 240 | 48.98 |
52 | Niblett, Peter | PRODUCTION | Lower Trent Valley Fish and Game Club | East | Ontario | 230 | 46.94 |
53 | mackie, Wayne | PRODUCTION | Stittsville | East | Ontario | 230 | 46.94 |
54 | Walke, George | PRODUCTION | Stittsville | East | Ontario | 230 | 46.94 |
55 | Bogojavlenskis, Dmitrijs | PRODUCTION | Guelph Rod and Gun Club | East | Ontario | 220 | 44.90 |
56 | Dobsky, Garnet | PRODUCTION | Guelph Rod and Gun Club | East | Ontario | 220 | 44.90 |
57 | Poirier, Ernest | PRODUCTION | Guelph Rod and Gun Club | East | Ontario | 220 | 44.90 |
58 | Wiebe, Trevor | PRODUCTION | Saskatoon Rifle and Revolver Club | Central | Saskatchewan | 210 | 42.86 |
59 | Gallen, Jason | PRODUCTION | Miramichi Shooting Sports | East | New Brunswick | 200 | 40.82 |
60 | Taylor, Chele | PRODUCTION | Buffalo Target Shooters Association | West | Alberta | 190 | 38.78 |
61 | Wiens, Steve | PRODUCTION | Dominion Outdoors Shooting Range | Central | Manitoba | 190 | 38.78 |
62 | Soucie, Samuel | PRODUCTION | Stittsville | East | Ontario | 190 | 38.78 |
63 | Kelly, John | PRODUCTION | Dominion Outdoors Shooting Range | Central | Manitoba | 170 | 34.69 |
64 | Rocha, Mark | PRODUCTION | Guelph Rod and Gun Club | East | Ontario | 160 | 32.65 |
65 | Roger, Jessica | PRODUCTION | Saskatoon Rifle and Revolver Club | Central | Saskatchewan | 160 | 32.65 |
66 | Dodd, Tammy | PRODUCTION | SPFGA | West | Alberta | 60 | 12.24 |
67 | Stephens, Jeff | PRODUCTION | Guelph Rod and Gun Club | East | Ontario | 50 | 10.20 |
68 | Fong, Jenny | PRODUCTION | Stittsville | East | Ontario | 40 | 8.16 |
69 | Hui, Matthew CS | PRODUCTION | Stittsville | East | Ontario | 30 | 6.12 |
Youth Division
Rank | Name | Division | Club | Region | Province | Match Points | Series Points |
---|---|---|---|---|---|---|---|
1 | Tischler, Jessica | YOUTH | Warren Field | East | Ontario | 450 | 91.84 |
2 | Trinke, Luke | YOUTH | Dominion Outdoors Shooting Range | Central | Manitoba | 440 | 89.80 |
3 | Wolfe, Andrew | YOUTH | Dominion Outdoors Shooting Range | Central | Manitoba | 400 | 81.63 |
4 | Rose, Jorden | YOUTH | Lower Trent Valley Fish and Game Club | East | Ontario | 390 | 79.59 |
5 | Neumann, Ruby | YOUTH | Guelph Rod and Gun Club | East | Ontario | 320 | 65.31 |
6 | Towlson , Leo | YOUTH | Guelph Rod and Gun Club | East | Ontario | 310 | 63.27 |
7 | Barclay, Linden | YOUTH | Joe Rich Sportsmans Association | West | British Columbia | 310 | 63.27 |
8 | Duncan, Fiona | YOUTH | Lower Trent Valley Fish and Game Club | East | Ontario | 300 | 61.22 |
9 | Schepp, Sienna | YOUTH | Joe Rich Sportsmans Association | West | British Columbia | 290 | 59.18 |
10 | Hutsell, Ashley | YOUTH | Dominion Outdoors Shooting Range | Central | Manitoba | 270 | 55.10 |
11 | Walker, Luke | YOUTH | Nanaimo Fish and Game Protective Association | West | British Columbia | 250 | 51.02 |
12 | Launay, Logan | YOUTH | Victoria Fish and Game Protective Association | West | British Columbia | 220 | 44.90 |
13 | Postma, Ransom | YOUTH | Warren Field | East | Ontario | 180 | 36.73 |
14 | Poirier, Owen | YOUTH | Guelph Rod and Gun Club | East | Ontario | 160 | 32.65 |
15 | Jolicoeur, Avery | YOUTH | Stittsville | East | Ontario | 160 | 32.65 |
16 | Burlington, William | YOUTH | Rifles Reels Game and Fish Club | East | Ontario | 150 | 30.61 |
17 | Crouch, Chloe | YOUTH | Warren Field | East | Ontario | 10 | 2.04 |