National Leaderboard Standings
The National Leaderboard Standings are the shooter rankings for the year to date based on their aggregated points earned at ORPS matches throughout the year. The total points earned are aggregated and then rankged against all other participants across Canada throughout the year.
Sarting in 2021 we will be moving to a 6-month aggregate score. All points earned from events held from May to October will count for the National Leaderboard Standings.
Points Calculation
Match winners in each division are awarded 100 points. All other shooters’ match points will be based off of the percentage of the winning shooter’s points . (For example, if the winning shooter scores 75 points, and the second place shooter scores 63 you would divide 63 by 75 to end up with 84% or 84 points from 100).
The leader board will be first sorted using the competitors’ series points and then by the actual match points scored during each match.
Competitor’s match points are aggregated for the 2020 season.
A couple of notes:
1) If you participated in two matches of the same month, your score for first match will count for the points race.
2) If you shot more with than one club, the first one in alphabetical order is what will show up next to your name.
National Leaderboard
Open Division
Rank | Name | Club | Region | Province | Series Points | Match Points | Match Count |
---|---|---|---|---|---|---|---|
1 | TUSKAN, STEVE | Warren Field | East | Ontario | 883.78 | 3730 | 9 |
2 | GRAVES, JEFF | Stittsville | East | Ontario | 717.57 | 2840 | 8 |
3 | GOYETTE, KEVIN | Warren Field | East | Ontario | 625.16 | 2410 | 7 |
4 | HUI, MATTHEW | Stittsville | East | Ontario | 621.75 | 2470 | 8 |
5 | TISCHLER, CHRIS | Warren Field | East | Ontario | 591.37 | 2490 | 7 |
6 | GORDON, ROBERT | Stittsville | East | Ontario | 533.35 | 2150 | 6 |
7 | BOUGHNER, JESSE | Warren Field | East | Ontario | 498.99 | 2110 | 7 |
8 | LEPP, JIM | SPFGA | West | Alberta | 491.17 | 1480 | 5 |
9 | BARKS, STEVE | Stittsville | East | Ontario | 460.12 | 1940 | 5 |
10 | ROSS, ROBERT | Stittsville | East | Ontario | 451.21 | 1790 | 5 |
11 | LEBLANC, GUY | Miramichi Shooting Sports | East | New Brunswick | 427.19 | 1420 | 5 |
12 | TUSKAN, NICK | Warren Field | East | Ontario | 416.28 | 1760 | 6 |
13 | GAUDREAU, CHRIS | Warren Field | East | Ontario | 414.83 | 1970 | 5 |
14 | LISHCHYNSKY, ADRIAN | Warren Field | East | Ontario | 408.26 | 1760 | 5 |
15 | TREVORS, MATTHEW | Miramichi Shooting Sports | East | New Brunswick | 405.91 | 1340 | 5 |
16 | HOGLE, LANCE | Stittsville | East | Ontario | 380.29 | 1580 | 7 |
17 | DURELLE, MIKE | Miramichi Shooting Sports | East | New Brunswick | 372.79 | 1230 | 5 |
18 | DEHOEY, JIM | Warren Field | East | Ontario | 369.73 | 1610 | 5 |
19 | KRISTY, RYAN | Shilo Gun Club | Central | Manitoba | 364.03 | 960 | 4 |
20 | HOUGHTON, CORY | Rifles Reels Game and Fish Club | East | Ontario | 361.65 | 1280 | 4 |
21 | D'ERRICO, JULIAN | Warren Field | East | Ontario | 361.29 | 1630 | 5 |
22 | AULD, RON | Warren Field | East | Ontario | 357.62 | 1420 | 4 |
23 | BARKWELL, JAMIE | Rifles Reels Game and Fish Club | East | Ontario | 352.05 | 1250 | 4 |
24 | SULIS, ADAM | Miramichi Shooting Sports | East | New Brunswick | 336.28 | 1120 | 5 |
25 | LOGSTRUP, CHRIS | Stittsville | East | Ontario | 322.36 | 1280 | 4 |
26 | NORMAN, TONY | Warren Field | East | Ontario | 321.62 | 1370 | 4 |
27 | NEUMANN, RALPH | Guelph Rod and Gun Club | East | Ontario | 317.57 | 1550 | 4 |
28 | SULYPKA, ANDRIJ | Warren Field | East | Ontario | 315.57 | 1340 | 4 |
29 | WEBSTER, ANDREW | Guelph Rod and Gun Club | East | Ontario | 314.31 | 1520 | 4 |
30 | EISELE, DAVID | Warren Field | East | Ontario | 301.47 | 1440 | 4 |
31 | CONTOIS, JASON | Warren Field | East | Ontario | 300.59 | 1240 | 4 |
32 | RODD, KEN | Guelph Rod and Gun Club | East | Ontario | 295.47 | 1440 | 4 |
33 | CLARK, LUKE | Miramichi Shooting Sports | East | New Brunswick | 291.89 | 990 | 3 |
34 | COX, ADAM | Warren Field | East | Ontario | 289.35 | 1220 | 4 |
35 | ADAMS, WILLIAM | Stittsville | East | Ontario | 289.12 | 1210 | 6 |
36 | CROWE, PAUL | Warren Field | East | Ontario | 288.38 | 1320 | 5 |
37 | WARDER, MATTHEW | Warren Field | East | Ontario | 285.75 | 1270 | 4 |
38 | DENTON, ANDREW | Stittsville | East | Ontario | 284.86 | 1170 | 5 |
39 | NICKERSON, BARBARA | SPFGA | West | Alberta | 283.04 | 830 | 5 |
40 | ROCHA, MARK | Warren Field | East | Ontario | 278.91 | 1260 | 4 |
41 | WEBB, JOSH | Warren Field | East | Ontario | 275 | 1150 | 4 |
42 | HICKS, JEFF | Warren Field | East | Ontario | 274.63 | 1140 | 4 |
43 | DE GROOTE, MARC | Rifles Reels Game and Fish Club | East | Ontario | 254.92 | 890 | 4 |
44 | BARROW, GRAHAM | Rifles Reels Game and Fish Club | East | Ontario | 250.33 | 1030 | 4 |
45 | MACEDO, AARON | Warren Field | East | Ontario | 246.65 | 1010 | 4 |
46 | BEGIN, GABRIEL | Stittsville | East | Ontario | 240.3 | 960 | 3 |
47 | HART, COLIN | Stittsville | East | Ontario | 239.83 | 940 | 4 |
48 | COMPTON, LUCAS | Warren Field | East | Ontario | 238.81 | 1090 | 4 |
49 | LORRAIN, LISE | Miramichi Shooting Sports | East | New Brunswick | 236.98 | 790 | 5 |
50 | LAMARCHE, ERIC | Rifles Reels Game and Fish Club | East | Ontario | 224.3 | 790 | 3 |
51 | PORTER, CARL | Miramichi Shooting Sports | East | New Brunswick | 220.29 | 720 | 3 |
52 | TRAHAN, MARTIN | Rifles Reels Game and Fish Club | East | Ontario | 216.75 | 760 | 4 |
53 | DEHOEY, DANIEL | Warren Field | East | Ontario | 205.22 | 900 | 3 |
54 | POIRIER, JOEY | Restigouche Gun Club | East | New Brunswick | 196.15 | 510 | 2 |
55 | CARON, CHRISTOPHER | Rifles Reels Game and Fish Club | East | Ontario | 190.84 | 670 | 3 |
56 | YAZWINSKI, RICK | Warren Field | East | Ontario | 186.9 | 800 | 3 |
57 | CHYCHUL, SCOTT | Shilo Gun Club | Central | Manitoba | 179.31 | 507 | 2 |
58 | URSO, MATTHEW | Rifles Reels Game and Fish Club | East | Ontario | 175.31 | 610 | 3 |
59 | SEIB, BRETT | Shilo Gun Club | Central | Manitoba | 174.67 | 480 | 2 |
60 | DORRIS, JP | Miramichi Shooting Sports | East | New Brunswick | 171.55 | 560 | 3 |
61 | HUTCHINGS, TRAVIS | SPFGA | West | Alberta | 171.43 | 480 | 2 |
62 | HECTOR, MARTIN | Stittsville | East | Ontario | 167.13 | 720 | 4 |
63 | MCLEAN, RYAN | Rifles Reels Game and Fish Club | East | Ontario | 166.29 | 610 | 2 |
64 | NOEL, JP | Stittsville | East | Ontario | 165.13 | 750 | 2 |
65 | DESBIENS, SEAN | Rifles Reels Game and Fish Club | East | Ontario | 165 | 590 | 2 |
66 | TURNER, PAUL | Stittsville | East | Ontario | 161.6 | 670 | 3 |
67 | MCINTYRE, JASON | Restigouche Gun Club | East | New Brunswick | 161.54 | 420 | 2 |
68 | WHIFFEN, BERNIE | Miramichi Shooting Sports | East | New Brunswick | 160.7 | 540 | 3 |
69 | HUTCHINGS, CHARLIE | SPFGA | West | Alberta | 153.01 | 510 | 2 |
70 | KLISZ, DAMIAN | Warren Field | East | Ontario | 147.54 | 670 | 4 |
71 | BAKER, JORDAN | Miramichi Shooting Sports | East | New Brunswick | 146.15 | 390 | 2 |
72 | SAVOIE, MARTIN | Restigouche Gun Club | East | New Brunswick | 146.15 | 380 | 2 |
73 | CORBIN, CALEB | Miramichi Shooting Sports | East | New Brunswick | 146.09 | 440 | 3 |
74 | TOWLSON, RICK | Guelph Rod and Gun Club | East | Ontario | 143.04 | 680 | 3 |
75 | LAMARCHE, SEBASTIEN | Stittsville | East | Ontario | 142.49 | 610 | 2 |
76 | BURNS, JASON | Restigouche Gun Club | East | New Brunswick | 134.61 | 350 | 2 |
77 | VAN DEN BERGE, PETE | Warren Field | East | Ontario | 133.25 | 580 | 3 |
78 | GOURGON, THOMAS | Stittsville | East | Ontario | 128.89 | 560 | 2 |
79 | POIRIER, DAN | Rifles Reels Game and Fish Club | East | Ontario | 121.34 | 430 | 3 |
80 | GILMOUR, KOLAN | Stittsville | East | Ontario | 119.18 | 510 | 2 |
81 | GUERRA, RICHARD | Guelph Rod and Gun Club | East | Ontario | 115.83 | 580 | 2 |
82 | VINCENT, ANDREW | Warren Field | East | Ontario | 115.28 | 490 | 2 |
83 | FRASER, CHUCK | Stittsville | East | Ontario | 114.74 | 490 | 2 |
84 | RUDIAK, PETE | SPFGA | West | Alberta | 114.29 | 320 | 2 |
85 | NELSON, BRANDON | Rifles Reels Game and Fish Club | East | Ontario | 114.17 | 410 | 2 |
86 | KOSLOWSKY, MATTHIAS | Stittsville | East | Ontario | 103.54 | 430 | 2 |
87 | GOCHT, DEREK | Guelph Rod and Gun Club | East | Ontario | 103.48 | 470 | 2 |
88 | MCKILLOP, MARK | Miramichi Shooting Sports | East | New Brunswick | 101.35 | 340 | 2 |
89 | SCHELLENBERG, RYAN | Shilo Gun Club | Central | Manitoba | 100.75 | 275 | 2 |
90 | SHARP, BRETT | Guelph Rod and Gun Club | East | Ontario | 100 | 510 | 1 |
91 | MARTSYNKEVYCH, SERG | SPFGA | West | Alberta | 100 | 380 | 1 |
92 | ZENTNER, EVAN | Shilo Gun Club | Central | Manitoba | 100 | 290 | 1 |
93 | SAVOIE, ALEXIS | Restigouche Gun Club | East | New Brunswick | 100 | 260 | 1 |
94 | FERREIRA, JENLO | Shilo Gun Club | Central | Manitoba | 100 | 221 | 1 |
95 | DONALD, KYLE | Shilo Gun Club | Central | Manitoba | 99.1 | 219 | 1 |
96 | STUPAK, JACEK | Stittsville | East | Ontario | 97.56 | 400 | 1 |
97 | KOBELAK, JOHN | Warren Field | East | Ontario | 96.07 | 410 | 2 |
98 | PERKINS, CHRISTOPHER | Stittsville | East | Ontario | 95.12 | 390 | 1 |
99 | SMITH, COLIN | Shilo Gun Club | Central | Manitoba | 88.46 | 230 | 1 |
100 | GINGRICH, JOHN | Guelph Rod and Gun Club | East | Ontario | 88.24 | 450 | 1 |
101 | KILGOUR, IAN | Stittsville | East | Ontario | 86.67 | 390 | 1 |
102 | SHARP, RON | Guelph Rod and Gun Club | East | Ontario | 86.27 | 440 | 1 |
103 | PRESCOTT, JORDENNE | SPFGA | West | Alberta | 85.71 | 240 | 1 |
104 | BEQUIRI, GAVIN | Warren Field | East | Ontario | 85.37 | 400 | 2 |
105 | PARENT, IAN & ISABEL | Rifles Reels Game and Fish Club | East | Ontario | 85.19 | 460 | 1 |
106 | KRUSE, STEFAN | Miramichi Shooting Sports | East | New Brunswick | 83.78 | 310 | 1 |
107 | PURDON, BRANDON | Rifles Reels Game and Fish Club | East | Ontario | 81.82 | 270 | 1 |
108 | KATIGBAK, RICK | Warren Field | East | Ontario | 80.43 | 370 | 1 |
109 | FERREIRA, JANLO | Shilo Gun Club | Central | Manitoba | 79.31 | 230 | 1 |
110 | SUGDEN, ANDREW | Shilo Gun Club | Central | Manitoba | 79.31 | 230 | 1 |
111 | LOWRY, MARK | SPFGA | West | Alberta | 77.27 | 170 | 1 |
112 | MORIN, SAM | Stittsville | East | Ontario | 75.61 | 310 | 1 |
113 | RALPH, NEWMAN | Warren Field | East | Ontario | 74.29 | 260 | 1 |
114 | KOOL, ADAM | Warren Field | East | Ontario | 73.91 | 340 | 1 |
115 | MARTIN, ADAM | Guelph Rod and Gun Club | East | Ontario | 73.91 | 340 | 1 |
116 | KIRKHAM, KEN | Warren Field | East | Ontario | 73.47 | 360 | 1 |
117 | JOSSELIN, GREGORY | Stittsville | East | Ontario | 73.17 | 300 | 1 |
118 | PLOSHYNSKY, ZACH | Shilo Gun Club | Central | Manitoba | 72.41 | 210 | 1 |
119 | PRICE, ZACH | Shilo Gun Club | Central | Manitoba | 72.41 | 210 | 1 |
120 | FABER, JACOB | Guelph Rod and Gun Club | East | Ontario | 71.74 | 330 | 1 |
121 | KONG, LAWRENCE | Shilo Gun Club | Central | Manitoba | 71.04 | 157 | 1 |
122 | TIBBETS, STEVE | Hampton Rifle Pistol Club | East | New Brunswick | 69.7 | 230 | 1 |
123 | THOMAS, BRANDON | Shilo Gun Club | Central | Manitoba | 69.23 | 180 | 1 |
124 | LEE, DOROTHY | Stittsville | East | Ontario | 68.89 | 310 | 1 |
125 | HUNG, JUSTIN | Guelph Rod and Gun Club | East | Ontario | 68.33 | 330 | 2 |
126 | WILSON, BRIAN | Stittsville | East | Ontario | 66.67 | 300 | 1 |
127 | ROCHELEAU, JOHN | Shilo Gun Club | Central | Manitoba | 65.52 | 190 | 1 |
128 | FURLOTTE, TREVOR | Restigouche Gun Club | East | New Brunswick | 65.38 | 170 | 1 |
129 | LAPOINTE, STEPHEN | Guelph Rod and Gun Club | East | Ontario | 65 | 260 | 1 |
130 | MCARTHUR, COREY | Rifles Reels Game and Fish Club | East | Ontario | 64.81 | 350 | 1 |
131 | LEE, CHARLES | Guelph Rod and Gun Club | East | Ontario | 64.78 | 280 | 2 |
132 | TONG, JERRY | Guelph Rod and Gun Club | East | Ontario | 64.71 | 330 | 1 |
133 | GOCHT, ADAM | Guelph Rod and Gun Club | East | Ontario | 60 | 240 | 1 |
134 | ZELYK, ALEX | Warren Field | East | Ontario | 59.18 | 290 | 1 |
135 | GIRCYS, STEVE | Guelph Rod and Gun Club | East | Ontario | 58.82 | 300 | 1 |
136 | HACHEY, JAMIE | Restigouche Gun Club | East | New Brunswick | 57.69 | 150 | 1 |
137 | POIRIER, BRANDON | Rifles Reels Game and Fish Club | East | Ontario | 57.14 | 200 | 1 |
138 | BIRKS, DAVID | Rifles Reels Game and Fish Club | East | Ontario | 55.56 | 300 | 1 |
139 | POIRIER, ERNEST | Rifles Reels Game and Fish Club | East | Ontario | 55.56 | 300 | 1 |
140 | TISCHLER, AMANDA | Warren Field | East | Ontario | 55.1 | 270 | 1 |
141 | SUMALI, JOSH | Guelph Rod and Gun Club | East | Ontario | 54.9 | 280 | 1 |
142 | CROUCH, KYLE | Warren Field | East | Ontario | 54.35 | 250 | 1 |
143 | FABER, DARRELL | Guelph Rod and Gun Club | East | Ontario | 54.35 | 250 | 1 |
144 | OSMOND, ANGELA | Warren Field | East | Ontario | 54.35 | 240 | 2 |
145 | CHRISTMAS, DAVE | Guelph Rod and Gun Club | East | Ontario | 52.94 | 270 | 1 |
146 | CHIASSON, PHILIPPE | Guelph Rod and Gun Club | East | Ontario | 52.17 | 240 | 1 |
147 | SUGDEN, ALVIN | Shilo Gun Club | Central | Manitoba | 51.72 | 150 | 1 |
148 | GRAHAM, DREW | Stittsville | East | Ontario | 51.22 | 210 | 1 |
149 | RODRIGUES, AARON | Warren Field | East | Ontario | 51.02 | 250 | 1 |
150 | DEITNER, DREW | Guelph Rod and Gun Club | East | Ontario | 50 | 230 | 1 |
151 | HEBERT, GERRY | Rifles Reels Game and Fish Club | East | Ontario | 50 | 200 | 1 |
152 | JENSEN, KARL | Miramichi Shooting Sports | East | New Brunswick | 50 | 150 | 1 |
153 | HOGUE, JAMES | Shilo Gun Club | Central | Manitoba | 48.28 | 140 | 1 |
154 | BURNELL, BRONSON | Guelph Rod and Gun Club | East | Ontario | 47.06 | 240 | 1 |
155 | ROUBS, ADAM | Rifles Reels Game and Fish Club | East | Ontario | 45.71 | 160 | 1 |
156 | BARIBEAU, ELIAS | Warren Field | East | Ontario | 45.65 | 210 | 1 |
157 | RUXTON, STEVEN | Warren Field | East | Ontario | 45.65 | 210 | 1 |
158 | BAKER, KYLE | Stittsville | East | Ontario | 43.48 | 200 | 1 |
159 | TIBBETTS, BLAKE | Hampton Rifle Pistol Club | East | New Brunswick | 42.42 | 140 | 1 |
160 | BRUENE, MICHAEL | Guelph Rod and Gun Club | East | Ontario | 40 | 160 | 1 |
161 | HART, CLINT | Miramichi Shooting Sports | East | New Brunswick | 40 | 120 | 1 |
162 | SOUCIE, GREGORY | Stittsville | East | Ontario | 39.02 | 160 | 1 |
163 | RODRIGUES, REESE | Warren Field | East | Ontario | 38.78 | 190 | 1 |
164 | O’BRIEN, MIKE | Warren Field | East | Ontario | 37.14 | 130 | 1 |
165 | URQUHART, CHRIS | Stittsville | East | Ontario | 36.59 | 150 | 1 |
166 | WIENS, STEVE | Shilo Gun Club | Central | Manitoba | 36.46 | 101 | 1 |
167 | LARRY, HAWKINS | Warren Field | East | Ontario | 34.29 | 120 | 1 |
168 | MATT, URSO | Rifles Reels Game and Fish Club | East | Ontario | 34.29 | 120 | 1 |
169 | PARENT, IAN & GABRIEL | Guelph Rod and Gun Club | East | Ontario | 32.5 | 130 | 1 |
170 | POST, STEVE | Guelph Rod and Gun Club | East | Ontario | 32.5 | 130 | 1 |
171 | HODGE, JENNIFER | SPFGA | West | Alberta | 31.82 | 70 | 1 |
172 | POHCANO, JOE | Guelph Rod and Gun Club | East | Ontario | 31.37 | 160 | 1 |
173 | GRENIER, TREVOR | Restigouche Gun Club | East | New Brunswick | 30.77 | 80 | 1 |
174 | HAWKINS, LARRY | Guelph Rod and Gun Club | East | Ontario | 30 | 120 | 1 |
175 | GERARD, TYLER | Guelph Rod and Gun Club | East | Ontario | 29.41 | 150 | 1 |
176 | NICOLL, TODD | Warren Field | East | Ontario | 28.57 | 100 | 1 |
177 | GIRCYS, MIKE | Guelph Rod and Gun Club | East | Ontario | 27.45 | 140 | 1 |
178 | PAPPIN, BRILL | Guelph Rod and Gun Club | East | Ontario | 26.09 | 120 | 1 |
179 | MORIN, MARK | Stittsville | East | Ontario | 24.39 | 100 | 1 |
180 | LONGHURST, GLENN | Stittsville | East | Ontario | 21.05 | 80 | 1 |
181 | SYZMCZYK, JOE | Rifles Reels Game and Fish Club | East | Ontario | 18.52 | 100 | 1 |
182 | SULLIVAN, KRISTA | Miramichi Shooting Sports | East | New Brunswick | 15.95 | 50 | 3 |
183 | DJAJA, YEREMIA | Stittsville | East | Ontario | 15.56 | 70 | 1 |
184 | GEORGE, GARRETT | Stittsville | East | Ontario | 15.56 | 70 | 1 |
185 | LEWIS, STANLEY | Warren Field | East | Ontario | 14.29 | 60 | 1 |
186 | MASSAAR, ALEX | Guelph Rod and Gun Club | East | Ontario | 13.73 | 70 | 1 |
187 | HUENEMOERDER, JOHN | Guelph Rod and Gun Club | East | Ontario | 13.04 | 60 | 1 |
188 | PRANKIE, STEPHEN | Guelph Rod and Gun Club | East | Ontario | 12.5 | 50 | 1 |
189 | GOLCHUK, DON | Guelph Rod and Gun Club | East | Ontario | 7.84 | 40 | 1 |
Production Division
Rank | Name | Club | Region | Province | Series Points | Match Points | Match Count |
---|---|---|---|---|---|---|---|
1 | JOLICOEUR, PASCAL | Stittsville | East | Ontario | 751.97 | 2350 | 8 |
2 | ROY, NICK | Stittsville | East | Ontario | 626.53 | 1950 | 7 |
3 | MCNEIL, JOHN | Miramichi Shooting Sports | East | New Brunswick | 495.45 | 1160 | 5 |
4 | D'ARCY, ANDREW | Warren Field | East | Ontario | 456.63 | 1410 | 5 |
5 | GOURGON, THOMAS | Stittsville | East | Ontario | 398.45 | 1260 | 6 |
6 | MANN, JEREMY | SPFGA | West | Alberta | 397.29 | 1080 | 5 |
7 | PRESCOTT, JORDENNE | SPFGA | West | Alberta | 383.65 | 1100 | 4 |
8 | FRASER, JIM | Warren Field | East | Ontario | 369.44 | 850 | 4 |
9 | ZANETTI, ERIC | Rifles Reels Game and Fish Club | East | Ontario | 346.5 | 740 | 4 |
10 | TANG, MICHAEL | Warren Field | East | Ontario | 312.37 | 890 | 5 |
11 | MACHELL, BRYAN | SPFGA | West | Alberta | 301.87 | 850 | 4 |
12 | MASIK, GREG | SPFGA | West | Alberta | 287.84 | 770 | 4 |
13 | OSADCHUK, NICK | Shilo Gun Club | Central | Manitoba | 287.72 | 499 | 3 |
14 | VINCENT, ANDREW | Guelph Rod and Gun Club | East | Ontario | 280.56 | 1100 | 3 |
15 | PURDON, BRANDON | Rifles Reels Game and Fish Club | East | Ontario | 277.27 | 650 | 3 |
16 | GALLEN, JASON | Miramichi Shooting Sports | East | New Brunswick | 260.6 | 610 | 3 |
17 | POSTMA, NATHANAEL | Warren Field | East | Ontario | 258.62 | 640 | 3 |
18 | LACEY, KEITH | SPFGA | West | Alberta | 255.13 | 670 | 4 |
19 | CAMPBELL, DON | Miramichi Shooting Sports | East | New Brunswick | 234.29 | 560 | 3 |
20 | BURTT, TYLER | Miramichi Shooting Sports | East | New Brunswick | 200.54 | 470 | 3 |
21 | CHOUINARD, DENIS | Restigouche Gun Club | East | New Brunswick | 200 | 360 | 2 |
22 | LIIMATAINEN, KARL | Stittsville | East | Ontario | 196.3 | 580 | 2 |
23 | GILMOUR, KOLAN | Stittsville | East | Ontario | 192.09 | 590 | 3 |
24 | KURZ, ANDREW | Guelph Rod and Gun Club | East | Ontario | 189.13 | 770 | 2 |
25 | MARTSYNKEVYCH, SERG | SPFGA | West | Alberta | 187.5 | 470 | 2 |
26 | HUTCHINGS, CHARLIE | SPFGA | West | Alberta | 185.29 | 530 | 2 |
27 | KENNEDY, RANDY | Miramichi Shooting Sports | East | New Brunswick | 184.62 | 490 | 2 |
28 | STROAK, ANDY | Stittsville | East | Ontario | 165.84 | 480 | 2 |
29 | VRANIC, RICHARD | Guelph Rod and Gun Club | East | Ontario | 159.48 | 440 | 2 |
30 | BULLOCK, JIM | Guelph Rod and Gun Club | East | Ontario | 157.81 | 470 | 2 |
31 | HAWKINS, LARRY | Guelph Rod and Gun Club | East | Ontario | 151.61 | 600 | 2 |
32 | HUNG, JUSTIN | Warren Field | East | Ontario | 150 | 270 | 2 |
33 | LEWIS, BENNY | Warren Field | East | Ontario | 150 | 270 | 2 |
34 | ROBITAIL, PAT | Stittsville | East | Ontario | 147.04 | 460 | 2 |
35 | DA COSTA, JOSE | SPFGA | West | Alberta | 133.33 | 320 | 2 |
36 | BURTT, VINCE | Miramichi Shooting Sports | East | New Brunswick | 119.23 | 290 | 2 |
37 | VANDENBERGE, CHRISTOPHER | Warren Field | East | Ontario | 111.11 | 200 | 2 |
38 | WONG, EMILY | Guelph Rod and Gun Club | East | Ontario | 110 | 440 | 2 |
39 | HARRISON, SCOT | Stittsville | East | Ontario | 105.5 | 320 | 2 |
40 | LAMARCHE, ERIC | Rifles Reels Game and Fish Club | East | Ontario | 100 | 220 | 1 |
41 | SMITH, COLIN | Shilo Gun Club | Central | Manitoba | 100 | 160 | 1 |
42 | WALL, KRIS | Shilo Gun Club | Central | Manitoba | 100 | 114 | 1 |
43 | WIENS, STEVE | Shilo Gun Club | Central | Manitoba | 99.12 | 113 | 1 |
44 | GALE, MIKE | Stittsville | East | Ontario | 92.59 | 250 | 1 |
45 | DANS, JERRY | Warren Field | East | Ontario | 89.66 | 260 | 1 |
46 | PETERS, VAUGHN | SPFGA | West | Alberta | 84.39 | 250 | 2 |
47 | THERIAULT, ALLAIN | Restigouche Gun Club | East | New Brunswick | 83.77 | 150 | 2 |
48 | HUTCHINGS, SOPHIA | SPFGA | West | Alberta | 79.41 | 230 | 2 |
49 | SHERMAN, ADAM | Stittsville | East | Ontario | 79.31 | 230 | 1 |
50 | ROCHA, MARK | Rifles Reels Game and Fish Club | East | Ontario | 78.26 | 360 | 1 |
51 | MACKINNON, JOHN | Warren Field | East | Ontario | 75 | 210 | 1 |
52 | OSMON, JAMES | Hampton Rifle Pistol Club | East | New Brunswick | 74.07 | 200 | 1 |
53 | TURCOTTE, RONALD | Stittsville | East | Ontario | 74.07 | 200 | 1 |
54 | MOULELIS, TOM | Guelph Rod and Gun Club | East | Ontario | 72.99 | 320 | 2 |
55 | MALCOLM, ADAM | Miramichi Shooting Sports | East | New Brunswick | 71.51 | 190 | 2 |
56 | HOGLE, LANCE | Stittsville | East | Ontario | 68.97 | 200 | 1 |
57 | LESSARD, SEAN | Stittsville | East | Ontario | 68.97 | 200 | 1 |
58 | PELLETIER, PATRICK | Restigouche Gun Club | East | New Brunswick | 68.18 | 150 | 1 |
59 | LAMARCHE, SEBASTIEN | Stittsville | East | Ontario | 67.74 | 210 | 1 |
60 | SIMON, KEVIN | Guelph Rod and Gun Club | East | Ontario | 66.67 | 240 | 1 |
61 | POIRIER, ERNEST | Guelph Rod and Gun Club | East | Ontario | 65.71 | 230 | 1 |
62 | ADAM, PAT | Guelph Rod and Gun Club | East | Ontario | 64.71 | 110 | 1 |
63 | DORRIS, JP | Hampton Rifle Pistol Club | East | New Brunswick | 62.96 | 170 | 1 |
64 | TATASCIORE, RICHARD | Guelph Rod and Gun Club | East | Ontario | 62.86 | 220 | 1 |
65 | CERILLI, NICK | Rifles Reels Game and Fish Club | East | Ontario | 59.09 | 130 | 1 |
66 | MCFARQUHAR, FRANK | Guelph Rod and Gun Club | East | Ontario | 58.82 | 100 | 1 |
67 | RESE, JAY | Guelph Rod and Gun Club | East | Ontario | 58.82 | 100 | 1 |
68 | HECTOR, MARTIN | Stittsville | East | Ontario | 58.06 | 180 | 1 |
69 | MAYER, ANDRE | Stittsville | East | Ontario | 56.76 | 210 | 1 |
70 | MAILMAN, BEN | Hampton Rifle Pistol Club | East | New Brunswick | 55.56 | 150 | 1 |
71 | SAULNIER, CHRISTIAN | Miramichi Shooting Sports | East | New Brunswick | 53.85 | 140 | 1 |
72 | SHAW, DAVE | Guelph Rod and Gun Club | East | Ontario | 52.78 | 190 | 1 |
73 | MAGDA, HOWARD | Warren Field | East | Ontario | 50 | 140 | 1 |
74 | ARCHER, AARON | Stittsville | East | Ontario | 48.28 | 140 | 1 |
75 | GRIFFIN, JOHN | Hampton Rifle Pistol Club | East | New Brunswick | 48.15 | 130 | 1 |
76 | ROUBLE, ADAM | Rifles Reels Game and Fish Club | East | Ontario | 46.15 | 120 | 1 |
77 | LEVESQUE, ROGER J | Restigouche Gun Club | East | New Brunswick | 44.16 | 80 | 2 |
78 | LACHANCE, RAY | Stittsville | East | Ontario | 41 | 130 | 2 |
79 | KISHONTI, WILLIAM | Guelph Rod and Gun Club | East | Ontario | 40 | 140 | 1 |
80 | HOLMES, STEPHEN | Rifles Reels Game and Fish Club | East | Ontario | 31.82 | 70 | 1 |
81 | MENAAR, ROBIN | SPFGA | West | Alberta | 29.17 | 70 | 1 |
82 | DRAPEAU, STEPHANE | Restigouche Gun Club | East | New Brunswick | 22.73 | 50 | 1 |
83 | O’ROURKE, STEVE | Hampton Rifle Pistol Club | East | New Brunswick | 22.22 | 60 | 1 |
84 | BRAET, CHRIS | Warren Field | East | Ontario | 3.45 | 10 | 1 |
85 | DARLING, DAVE | Warren Field | East | Ontario | 3.45 | 10 | 1 |
Youth Division
Rank | Name | Club | Region | Province | Series Points | Match Points | Match Count |
---|---|---|---|---|---|---|---|
1 | TISCHLER, JESSICA | Warren Field | East | Ontario | 500 | 1380 | 5 |
2 | ROSS, BOBBY | Stittsville | East | Ontario | 400 | 1270 | 4 |
3 | LALONDE, KAYLOR | Rifles Reels Game and Fish Club | East | Ontario | 400 | 1190 | 4 |
4 | AULD, GWEN | Warren Field | East | Ontario | 349.69 | 800 | 4 |
5 | HUTCHINGS, SOPHIA | SPFGA | West | Alberta | 300 | 560 | 3 |
6 | LALONDE, TYSON | Rifles Reels Game and Fish Club | East | Ontario | 298.86 | 880 | 4 |
7 | JOLICOEUR, AVERY | Stittsville | East | Ontario | 270.78 | 610 | 5 |
8 | WEBB, BELA | Warren Field | East | Ontario | 197.78 | 450 | 4 |
9 | FRASER, LUKE | Warren Field | East | Ontario | 189.47 | 540 | 3 |
10 | AULD, GRACY | Warren Field | East | Ontario | 161.82 | 340 | 2 |
