Club Race Standings
Club Race Standings are the shooter rankings for the month based on their score against all other participants across Canada who shot the same course of fire.
Points Calculation
The Open Division winner is awarded 100 points. All other shooters’ match points will be based off of the percentage of the Open Division winner's shooter’s points . (For example, if the Open Division winning shooter scores 75 points, and the second place shooter scores 63 you would divide 63 by 75 to end up with 84% or 84 points from 100).
The leader board will be first sorted using the competitors’ series points and then by the actual match points scored during each match.
Competitor’s match points are aggregated for the 2022 season and shown on the National Leaderboard. These points will begin to be aggregated in May and will run up to and include October match results.
A couple of notes:
1) If you participated in two matches of the same month, your score for first match will count for the points race.
2) If you shot more with than one club, the first one in alphabetical order is what will show up next to your name.
May Monthly Club Race Standings
May 2022 Monthly Club Standings by Division
Open Division
Rank | Name | Division | Club | Region | Province | Match Points | Series Points |
---|---|---|---|---|---|---|---|
1 | Squires, Emerson | OPEN | Dawson Creek Sportsmans Club | West | British Columbia | 500 | 100 |
2 | hildebrand, travis | OPEN | Dominion Outdoors Shooting Range | Central | Manitoba | 500 | 100 |
3 | Kilani, Kareem | OPEN | Nanaimo Fish and Game Protective Association | West | British Columbia | 500 | 100 |
4 | Graves, Jeff | OPEN | Stittsville | East | Ontario | 490 | 98 |
5 | Dueck, Bentley | OPEN | Dominion Outdoors Shooting Range | Central | Manitoba | 480 | 96 |
6 | Baron, Jeff | OPEN | Saskatoon Rifle and Revolver Club | Central | Saskatchewan | 470 | 94 |
7 | Gingrich, John | OPEN | Guelph Rod and Gun Club | East | Ontario | 460 | 92 |
8 | Johnson, Dan | OPEN | Dawson Creek Sportsmans Club | West | British Columbia | 440 | 88 |
9 | niven, lowell | OPEN | SPFGA | West | Alberta | 440 | 88 |
10 | Martsynkevych, Serg | OPEN | SPFGA | West | Alberta | 440 | 88 |
11 | Gale, Mike | OPEN | Stittsville | East | Ontario | 440 | 88 |
12 | Tuskan, Steve | OPEN | Warren Field | East | Ontario | 440 | 88 |
13 | Tischler, Chris | OPEN | Warren Field | East | Ontario | 440 | 88 |
14 | Wall, Colton | OPEN | Dominion Outdoors Shooting Range | Central | Manitoba | 430 | 86 |
15 | HOUGHTON, CORY | OPEN | Rifles Reels Game and Fish Club | East | Ontario | 430 | 86 |
16 | Rodrigues, Aaron | OPEN | Warren Field | East | Ontario | 430 | 86 |
17 | Bruene, Michael | OPEN | Lower Trent Valley Fish and Game Club | East | Ontario | 420 | 84 |
18 | Lapointe, Stephen | OPEN | Guelph Rod and Gun Club | East | Ontario | 420 | 84 |
19 | van Wyk, Louis | OPEN | Guelph Rod and Gun Club | East | Ontario | 420 | 84 |
20 | Martin, Adam | OPEN | Warren Field | East | Ontario | 420 | 84 |
21 | Dent, Jamie | OPEN | Lower Trent Valley Fish and Game Club | East | Ontario | 420 | 84 |
22 | DeForrest, Dailen | OPEN | Saskatoon Rifle and Revolver Club | Central | Saskatchewan | 420 | 84 |
23 | Doull, Robin | OPEN | Woodstock Pistol and Rifle Club | East | New Brunswick | 420 | 84 |
24 | Peters, Justin | OPEN | Dominion Outdoors Shooting Range | Central | Manitoba | 410 | 82 |
25 | Fehr, Lloyd | OPEN | Dominion Outdoors Shooting Range | Central | Manitoba | 410 | 82 |
26 | Gaudreau, Chris | OPEN | Guelph Rod and Gun Club | East | Ontario | 410 | 82 |
27 | Walker, Dan | OPEN | Nanaimo Fish and Game Protective Association | West | British Columbia | 410 | 82 |
28 | Ulmer, Daniel | OPEN | Nanaimo Fish and Game Protective Association | West | British Columbia | 410 | 82 |
29 | Wiebe, Dan | OPEN | Saskatoon Rifle and Revolver Club | Central | Saskatchewan | 410 | 82 |
30 | Gordon, Robert | OPEN | Stittsville | East | Ontario | 410 | 82 |
31 | Gauthier, Patrick | OPEN | Stittsville | East | Ontario | 410 | 82 |
32 | Zidar, Shaun | OPEN | Dominion Outdoors Shooting Range | Central | Manitoba | 400 | 80 |
33 | Webster, Andrew | OPEN | Guelph Rod and Gun Club | East | Ontario | 400 | 80 |
34 | Rodd, Ken | OPEN | Guelph Rod and Gun Club | East | Ontario | 400 | 80 |
35 | Dorris, JP | OPEN | Miramichi Shooting Sports | East | New Brunswick | 400 | 80 |
36 | Jones, Michael | OPEN | Nanaimo Fish and Game Protective Association | West | British Columbia | 400 | 80 |
37 | poirier, joey | OPEN | Restigouche Gun Club | East | New Brunswick | 400 | 80 |
38 | Matheson, Daniel | OPEN | Saskatoon Rifle and Revolver Club | Central | Saskatchewan | 400 | 80 |
39 | Adams, William | OPEN | Stittsville | East | Ontario | 400 | 80 |
40 | Woods, Michael | OPEN | Joe Rich Sportsmans Association | West | British Columbia | 390 | 78 |
41 | Sommerfeld, Jonathan | OPEN | Joe Rich Sportsmans Association | West | British Columbia | 390 | 78 |
42 | Gardner, Kyle | OPEN | SPFGA | West | Alberta | 390 | 78 |
43 | Heinrichs, Layton | OPEN | Dominion Outdoors Shooting Range | Central | Manitoba | 380 | 76 |
44 | WATTEN, KRIS | OPEN | Guelph Rod and Gun Club | East | Ontario | 380 | 76 |
45 | Lockhart, Grant | OPEN | Joe Rich Sportsmans Association | West | British Columbia | 380 | 76 |
46 | Mjolsness, Andre | OPEN | Nanaimo Fish and Game Protective Association | West | British Columbia | 380 | 76 |
47 | Roger, Cole | OPEN | Saskatoon Rifle and Revolver Club | Central | Saskatchewan | 380 | 76 |
48 | Gourgon, Thomas | OPEN | Stittsville | East | Ontario | 380 | 76 |
49 | Le, Tony | OPEN | Victoria Fish and Game Protective Association | West | British Columbia | 380 | 76 |
50 | spoenlein, zain | OPEN | Guelph Rod and Gun Club | East | Ontario | 370 | 74 |
51 | sharples, Rick | OPEN | Nanaimo Fish and Game Protective Association | West | British Columbia | 370 | 74 |
52 | MacGregor, Lyle | OPEN | Nanaimo Fish and Game Protective Association | West | British Columbia | 370 | 74 |
53 | Blanchard, Darryl | OPEN | Nanaimo Fish and Game Protective Association | West | British Columbia | 370 | 74 |
54 | Tatasciore, Richard | OPEN | Stittsville | East | Ontario | 370 | 74 |
55 | Barks, Steve | OPEN | Stittsville | East | Ontario | 370 | 74 |
56 | Crouch, Kyle | OPEN | Warren Field | East | Ontario | 370 | 74 |
57 | Fradette, Warren | OPEN | Joe Rich Sportsmans Association | West | British Columbia | 360 | 72 |
58 | Banting, Daniel | OPEN | Miramichi Shooting Sports | East | New Brunswick | 360 | 72 |
59 | Hine, Francis | OPEN | SPFGA | West | Alberta | 360 | 72 |
60 | Gerow, Denis | OPEN | SPFGA | West | Alberta | 360 | 72 |
61 | Kent, Jeff | OPEN | Saskatoon Rifle and Revolver Club | Central | Saskatchewan | 360 | 72 |
62 | Enns, Bill | OPEN | Saskatoon Rifle and Revolver Club | Central | Saskatchewan | 360 | 72 |
63 | Jamieson, Trevor | OPEN | Saskatoon Rifle and Revolver Club | Central | Saskatchewan | 360 | 72 |
64 | Johnston, Alex | OPEN | Warren Field | East | Ontario | 360 | 72 |
65 | Dueck, Bernie | OPEN | Dominion Outdoors Shooting Range | Central | Manitoba | 350 | 70 |
66 | Woods, Steven | OPEN | Joe Rich Sportsmans Association | West | British Columbia | 350 | 70 |
67 | Bell, Craig | OPEN | Lower Trent Valley Fish and Game Club | East | Ontario | 350 | 70 |
68 | Johnston, Brian | OPEN | Lower Trent Valley Fish and Game Club | East | Ontario | 350 | 70 |
69 | Setterland, Caleb | OPEN | Nanaimo Fish and Game Protective Association | West | British Columbia | 350 | 70 |
70 | Howard, David | OPEN | Buffalo Target Shooters Association | West | Alberta | 340 | 68 |
71 | Lepp, Jim | OPEN | SPFGA | West | Alberta | 340 | 68 |
72 | L'Abbe, Joel | OPEN | SPFGA | West | Alberta | 340 | 68 |
73 | Hamdy, Hashem | OPEN | Stittsville | East | Ontario | 340 | 68 |
74 | Kilgour, Iain | OPEN | Guelph Rod and Gun Club | East | Ontario | 330 | 66 |
75 | Ruston, Todd | OPEN | Guelph Rod and Gun Club | East | Ontario | 330 | 66 |
76 | LeBlanc, Guy | OPEN | Miramichi Shooting Sports | East | New Brunswick | 330 | 66 |
77 | Urso, Matthew | OPEN | Rifles Reels Game and Fish Club | East | Ontario | 330 | 66 |
78 | Roy, Nick | OPEN | Stittsville | East | Ontario | 330 | 66 |
79 | Olivares, Oscar | OPEN | Stittsville | East | Ontario | 330 | 66 |
80 | Whiffen, Bernie | OPEN | Miramichi Shooting Sports | East | New Brunswick | 320 | 64 |
81 | Conner, Roger | OPEN | Guelph Rod and Gun Club | East | Ontario | 310 | 62 |
82 | Mahoney, Tom | OPEN | Guelph Rod and Gun Club | East | Ontario | 310 | 62 |
83 | Chouinard, Denis | OPEN | Restigouche Gun Club | East | New Brunswick | 310 | 62 |
84 | Zidar, Andy | OPEN | Stittsville | East | Ontario | 310 | 62 |
85 | Chan, Hei | OPEN | Lower Trent Valley Fish and Game Club | East | Ontario | 300 | 60 |
86 | HOLMES, JEFFREY | OPEN | Guelph Rod and Gun Club | East | Ontario | 290 | 57.99999999999999 |
87 | Kokeza, Dennis | OPEN | Guelph Rod and Gun Club | East | Ontario | 290 | 57.99999999999999 |
88 | Lafleur, Keith | OPEN | Saskatoon Rifle and Revolver Club | Central | Saskatchewan | 290 | 57.99999999999999 |
89 | Postma, Nathanael | OPEN | Warren Field | East | Ontario | 290 | 57.99999999999999 |
90 | Quan, Quentin | OPEN | Guelph Rod and Gun Club | East | Ontario | 280 | 56.00000000000001 |
91 | QUAN, ETHAN | OPEN | Guelph Rod and Gun Club | East | Ontario | 280 | 56.00000000000001 |
92 | Rocha, Mark | OPEN | Guelph Rod and Gun Club | East | Ontario | 280 | 56.00000000000001 |
93 | Shryko, Lyndon | OPEN | Saskatoon Rifle and Revolver Club | Central | Saskatchewan | 280 | 56.00000000000001 |
94 | Lamarche, Sebastien | OPEN | Stittsville | East | Ontario | 280 | 56.00000000000001 |
95 | Anthony , Bill | OPEN | Woodstock Pistol and Rifle Club | East | New Brunswick | 280 | 56.00000000000001 |
96 | Ciprick, Taylor | OPEN | Dawson Creek Sportsmans Club | West | British Columbia | 270 | 54 |
97 | Brubacher, Marlin | OPEN | Guelph Rod and Gun Club | East | Ontario | 270 | 54 |
98 | Gullage, Stephen | OPEN | Guelph Rod and Gun Club | East | Ontario | 270 | 54 |
99 | Johnson, Cory | OPEN | Lower Trent Valley Fish and Game Club | East | Ontario | 270 | 54 |
100 | Lundy, Dave | OPEN | Nanaimo Fish and Game Protective Association | West | British Columbia | 270 | 54 |
101 | Moore, John | OPEN | Woodstock Pistol and Rifle Club | East | New Brunswick | 270 | 54 |
102 | Selzler, Bryce | OPEN | Buffalo Target Shooters Association | West | Alberta | 260 | 52 |
103 | Lock, Zack | OPEN | Dawson Creek Sportsmans Club | West | British Columbia | 260 | 52 |
104 | Zmenak, Aidan | OPEN | Guelph Rod and Gun Club | East | Ontario | 260 | 52 |
105 | Morrison, Tony | OPEN | Warren Field | East | Ontario | 260 | 52 |
106 | Durelle, Mike | OPEN | Miramichi Shooting Sports | East | New Brunswick | 250 | 50 |
107 | De Groote, Marc | OPEN | Rifles Reels Game and Fish Club | East | Ontario | 250 | 50 |
108 | Jasarevic, Damir | OPEN | SPFGA | West | Alberta | 250 | 50 |
109 | Ruddock, James | OPEN | Stittsville | East | Ontario | 250 | 50 |
110 | Rodrigues, Russ | OPEN | Warren Field | East | Ontario | 250 | 50 |
111 | Couillard, James | OPEN | Buffalo Target Shooters Association | West | Alberta | 240 | 48 |
112 | Hertay, Lisa | OPEN | Joe Rich Sportsmans Association | West | British Columbia | 240 | 48 |
113 | Brown, Richard | OPEN | Woodstock Pistol and Rifle Club | East | New Brunswick | 240 | 48 |
114 | Mitchell, Cameron | OPEN | Guelph Rod and Gun Club | East | Ontario | 230 | 46 |
115 | Savoie, Martin | OPEN | Restigouche Gun Club | East | New Brunswick | 230 | 46 |
116 | Jones, Chris | OPEN | Rifles Reels Game and Fish Club | East | Ontario | 230 | 46 |
117 | Crighton, Steve | OPEN | Buffalo Target Shooters Association | West | Alberta | 220 | 44 |
118 | Crowe, Paul | OPEN | Guelph Rod and Gun Club | East | Ontario | 220 | 44 |
119 | Harris, Neil | OPEN | Buffalo Target Shooters Association | West | Alberta | 210 | 42 |
120 | Mcphee, Patrick | OPEN | Dawson Creek Sportsmans Club | West | British Columbia | 210 | 42 |
121 | Howard, Ethan | OPEN | Guelph Rod and Gun Club | East | Ontario | 200 | 40 |
122 | Lorrain, Lise | OPEN | Miramichi Shooting Sports | East | New Brunswick | 190 | 38 |
123 | Poirier, Dan | OPEN | Rifles Reels Game and Fish Club | East | Ontario | 190 | 38 |
124 | Kaminski, Devyn | OPEN | Saskatoon Rifle and Revolver Club | Central | Saskatchewan | 190 | 38 |
125 | Desjardins, Rudy | OPEN | Victoria Fish and Game Protective Association | West | British Columbia | 180 | 36 |
126 | Poirier, Brandon | OPEN | Rifles Reels Game and Fish Club | East | Ontario | 170 | 34 |
127 | Walke, George | OPEN | Stittsville | East | Ontario | 170 | 34 |
128 | Hawkins , Dale | OPEN | Woodstock Pistol and Rifle Club | East | New Brunswick | 170 | 34 |
129 | Skafel, Orrin | OPEN | Saskatoon Rifle and Revolver Club | Central | Saskatchewan | 140 | 28.000000000000004 |
130 | Farquharson, Peter | OPEN | Saskatoon Rifle and Revolver Club | Central | Saskatchewan | 140 | 28.000000000000004 |
131 | Newby, Ryan | OPEN | Lower Trent Valley Fish and Game Club | East | Ontario | 120 | 24 |
132 | Leyland, Tobyn | OPEN | Lower Trent Valley Fish and Game Club | East | Ontario | 110 | 22 |
133 | Mackenzie, Kaiden | OPEN | Victoria Fish and Game Protective Association | West | British Columbia | 110 | 22 |
134 | Johnson, Robin | OPEN | Dawson Creek Sportsmans Club | West | British Columbia | 100 | 20 |
135 | Aaron, Watson | OPEN | Victoria Fish and Game Protective Association | West | British Columbia | 70 | 14.000000000000002 |
136 | Kincaid, Kelly | OPEN | Lower Trent Valley Fish and Game Club | East | Ontario | 20 | 4 |
Production Division
Rank | Name | Division | Club | Region | Province | Match Points | Series Points |
---|---|---|---|---|---|---|---|
1 | Rodrigues, Russ | PRODUCTION | Lower Trent Valley Fish and Game Club | East | Ontario | 440 | 88 |
2 | Kilgour, Kyle | PRODUCTION | Guelph Rod and Gun Club | East | Ontario | 410 | 82 |
3 | Parent, Ian | PRODUCTION | Guelph Rod and Gun Club | East | Ontario | 400 | 80 |
4 | Navarro, David | PRODUCTION | Warren Field | East | Ontario | 400 | 80 |
5 | Watkins, Brandon | PRODUCTION | Stittsville | East | Ontario | 390 | 78 |
6 | Williamson, James | PRODUCTION | Lower Trent Valley Fish and Game Club | East | Ontario | 380 | 76 |
7 | Nelson, Brandon | PRODUCTION | Rifles Reels Game and Fish Club | East | Ontario | 380 | 76 |
8 | Maduke, Cameron | PRODUCTION | SPFGA | West | Alberta | 380 | 76 |
9 | Turner, Mike | PRODUCTION | Buffalo Target Shooters Association | West | Alberta | 370 | 74 |
10 | Kilian, Frank | PRODUCTION | Buffalo Target Shooters Association | West | Alberta | 360 | 72 |
11 | Whelan, Jason | PRODUCTION | Lower Trent Valley Fish and Game Club | East | Ontario | 350 | 70 |
12 | Koslowsky, Matthias | PRODUCTION | Stittsville | East | Ontario | 350 | 70 |
13 | Taylor, Dale | PRODUCTION | Buffalo Target Shooters Association | West | Alberta | 330 | 66 |
14 | Dunn, Patrick | PRODUCTION | Victoria Fish and Game Protective Association | West | British Columbia | 330 | 66 |
15 | Guerra, Richard | PRODUCTION | Guelph Rod and Gun Club | East | Ontario | 320 | 64 |
16 | Podoprigora, Fedor | PRODUCTION | Victoria Fish and Game Protective Association | West | British Columbia | 320 | 64 |
17 | Sullivan, Travis | PRODUCTION | Woodstock Pistol and Rifle Club | East | New Brunswick | 320 | 64 |
18 | Barclay, Chad | PRODUCTION | Joe Rich Sportsmans Association | West | British Columbia | 310 | 62 |
19 | Smith, Tim | PRODUCTION | Joe Rich Sportsmans Association | West | British Columbia | 310 | 62 |
20 | and his CZ512, Fredy | PRODUCTION | Nanaimo Fish and Game Protective Association | West | British Columbia | 310 | 62 |
21 | MacDonald, Grant | PRODUCTION | Victoria Fish and Game Protective Association | West | British Columbia | 310 | 62 |
22 | Booker, Doug | PRODUCTION | Woodstock Pistol and Rifle Club | East | New Brunswick | 310 | 62 |
23 | English, Jon | PRODUCTION | Guelph Rod and Gun Club | East | Ontario | 300 | 60 |
24 | Bolton, Ray | PRODUCTION | Guelph Rod and Gun Club | East | Ontario | 300 | 60 |
25 | van Hoof, Frank | PRODUCTION | Stittsville | East | Ontario | 300 | 60 |
26 | Lumsden, Chris | PRODUCTION | Stittsville | East | Ontario | 300 | 60 |
27 | Haney, Jeff | PRODUCTION | Victoria Fish and Game Protective Association | West | British Columbia | 300 | 60 |
28 | MCNEIL, JOHN | PRODUCTION | Miramichi Shooting Sports | East | New Brunswick | 290 | 57.99999999999999 |
29 | Kitagawa, Brad | PRODUCTION | Victoria Fish and Game Protective Association | West | British Columbia | 290 | 57.99999999999999 |
30 | Duncan, Colin | PRODUCTION | Lower Trent Valley Fish and Game Club | East | Ontario | 280 | 56.00000000000001 |
31 | Johnston, Brett | PRODUCTION | Nanaimo Fish and Game Protective Association | West | British Columbia | 270 | 54 |
32 | Patil, Aniket | PRODUCTION | Stittsville | East | Ontario | 260 | 52 |
33 | stroak, Andy | PRODUCTION | Stittsville | East | Ontario | 260 | 52 |
34 | Morrison, Alex | PRODUCTION | Guelph Rod and Gun Club | East | Ontario | 250 | 50 |
35 | Bogojavlenskis, Dmitrijs | PRODUCTION | Guelph Rod and Gun Club | East | Ontario | 250 | 50 |
36 | Laughlin, Todd | PRODUCTION | SPFGA | West | Alberta | 250 | 50 |
37 | Masik, Greg | PRODUCTION | SPFGA | West | Alberta | 250 | 50 |
38 | Rioux, Jp | PRODUCTION | Stittsville | East | Ontario | 250 | 50 |
39 | Boese, Fredy the Gopnik Slayer | PRODUCTION | Victoria Fish and Game Protective Association | West | British Columbia | 250 | 50 |
40 | Laari, Jason | PRODUCTION | Warren Field | East | Ontario | 250 | 50 |
41 | Jefthas, Alex | PRODUCTION | Victoria Fish and Game Protective Association | West | British Columbia | 240 | 48 |
42 | Barriault, Miguel | PRODUCTION | Restigouche Gun Club | East | New Brunswick | 220 | 44 |
43 | Pasternak, Mirco | PRODUCTION | Joe Rich Sportsmans Association | West | British Columbia | 210 | 42 |
44 | Vincent, Alex | PRODUCTION | Lower Trent Valley Fish and Game Club | East | Ontario | 210 | 42 |
45 | Wynn, Mitchell | PRODUCTION | SPFGA | West | Alberta | 210 | 42 |
46 | Reynolds, Keir | PRODUCTION | Joe Rich Sportsmans Association | West | British Columbia | 200 | 40 |
47 | Mayer, Andre | PRODUCTION | Stittsville | East | Ontario | 200 | 40 |
48 | Missler, Chris | PRODUCTION | Joe Rich Sportsmans Association | West | British Columbia | 190 | 38 |
49 | Weiman, Blair | PRODUCTION | Saskatoon Rifle and Revolver Club | Central | Saskatchewan | 190 | 38 |
50 | Jones, Robert | PRODUCTION | Dawson Creek Sportsmans Club | West | British Columbia | 180 | 36 |
51 | Grenier, trevor | PRODUCTION | Restigouche Gun Club | East | New Brunswick | 160 | 32 |
52 | Cook, Nicholas | PRODUCTION | Stittsville | East | Ontario | 150 | 30 |
53 | Smart, Reg | PRODUCTION | Guelph Rod and Gun Club | East | Ontario | 140 | 28.000000000000004 |
54 | Findlay, Andrew | PRODUCTION | Saskatoon Rifle and Revolver Club | Central | Saskatchewan | 140 | 28.000000000000004 |
55 | Giles, Mark | PRODUCTION | Victoria Fish and Game Protective Association | West | British Columbia | 140 | 28.000000000000004 |
56 | McLaughlin, Ken | PRODUCTION | Buffalo Target Shooters Association | West | Alberta | 130 | 26 |
57 | Hutsell, Ashley | PRODUCTION | Dominion Outdoors Shooting Range | Central | Manitoba | 130 | 26 |
58 | Fraser, Dallas | PRODUCTION | Buffalo Target Shooters Association | West | Alberta | 120 | 24 |
59 | Lien, Crystal | PRODUCTION | Buffalo Target Shooters Association | West | Alberta | 120 | 24 |
60 | Doiron, Dominique | PRODUCTION | Restigouche Gun Club | East | New Brunswick | 120 | 24 |
61 | Taylor, Chele | PRODUCTION | Buffalo Target Shooters Association | West | Alberta | 110 | 22 |
62 | Sommerfeld, Joshua | PRODUCTION | Joe Rich Sportsmans Association | West | British Columbia | 110 | 22 |
63 | Pedersen, Chelsea | PRODUCTION | Buffalo Target Shooters Association | West | Alberta | 100 | 20 |
64 | Nelson, Stephen | PRODUCTION | Saskatoon Rifle and Revolver Club | Central | Saskatchewan | 80 | 16 |
65 | Stephens, Jeff | PRODUCTION | Guelph Rod and Gun Club | East | Ontario | 70 | 14.000000000000002 |
66 | BLACKMORE, JEFFREY | PRODUCTION | Lower Trent Valley Fish and Game Club | East | Ontario | 70 | 14.000000000000002 |
67 | Ceelen, Ted | PRODUCTION | Stittsville | East | Ontario | 70 | 14.000000000000002 |
Youth Division
Rank | Name | Division | Club | Region | Province | Match Points | Series Points |
---|---|---|---|---|---|---|---|
1 | Trinke, Luke | YOUTH | Dominion Outdoors Shooting Range | Central | Manitoba | 430 | 86 |
2 | Tischler, Jessica | YOUTH | Warren Field | East | Ontario | 420 | 84 |
3 | Parent, Isabel | YOUTH | Guelph Rod and Gun Club | East | Ontario | 390 | 78 |
4 | Wolfe, Andrew | YOUTH | Dominion Outdoors Shooting Range | Central | Manitoba | 380 | 76 |
5 | Schertzer, Jarvis | YOUTH | Guelph Rod and Gun Club | East | Ontario | 290 | 57.99999999999999 |
6 | Lombardo, Vince | YOUTH | Guelph Rod and Gun Club | East | Ontario | 290 | 57.99999999999999 |
7 | Crouch, Chloe | YOUTH | Warren Field | East | Ontario | 250 | 50 |
8 | Barclay, Linden | YOUTH | Joe Rich Sportsmans Association | West | British Columbia | 240 | 48 |
9 | Rioux, Justin | YOUTH | Stittsville | East | Ontario | 220 | 44 |
10 | Mahoney, Marcus | YOUTH | Guelph Rod and Gun Club | East | Ontario | 190 | 38 |
11 | Postma, Ransom | YOUTH | Warren Field | East | Ontario | 190 | 38 |
12 | Niblett, Peter | YOUTH | Lower Trent Valley Fish and Game Club | East | Ontario | 160 | 32 |
13 | Weiman, Mathew | YOUTH | Saskatoon Rifle and Revolver Club | Central | Saskatchewan | 150 | 30 |
14 | Crowe, Adrian | YOUTH | Guelph Rod and Gun Club | East | Ontario | 130 | 26 |
15 | Crowe, Aubrey | YOUTH | Guelph Rod and Gun Club | East | Ontario | 110 | 22 |