National Leaderboard Standings
The National Leaderboard Standings are the shooter rankings for the year to date based on their aggregated points earned at ORPS matches throughout the year. The total points earned are aggregated and then rankged against all other participants across Canada throughout the year.
All points earned from events held from May to October will count for the National Leaderboard Standings.
Points Calculation
The Open Division winner is awarded 100 points. All other shooters’ match points will be based off of the percentage of the winning shooter’s points . (For example, if the winning shooter scores 75 points, and the second place shooter scores 63 you would divide 63 by 75 to end up with 84% or 84 points from 100).
The leader board will be first sorted using the competitors’ series points and then by the actual match points scored during each match.
Competitor’s match points are aggregated for the 2022 season.
A couple of notes:
1) If you participated in two matches of the same month, your score for first match will count for the points race.
2) If you shot more with than one club, the first one in alphabetical order is what will show up next to your name.
National Leaderboard
Open Division
Rank | Name | Division | Club | Region | Province | Series Points (Total) | Match Count |
---|---|---|---|---|---|---|---|
1 | Kilani, Kareem | OPEN | Victoria Fish and Game Protective Association | West | British Columbia | 200 | 2 |
2 | hildebrand, travis | OPEN | Dominion Outdoors Shooting Range | Central | Manitoba | 193.88 | 2 |
3 | Dueck, Bentley | OPEN | Dominion Outdoors Shooting Range | Central | Manitoba | 189.88 | 2 |
4 | Baron, Jeff | OPEN | Saskatoon Rifle and Revolver Club | Central | Saskatchewan | 187.88 | 2 |
5 | Graves, Jeff | OPEN | Stittsville | East | Ontario | 187.8 | 2 |
6 | Martsynkevych, Serg | OPEN | SPFGA | West | Alberta | 185.96 | 2 |
7 | HOUGHTON, CORY | OPEN | Rifles Reels Game and Fish Club | East | Ontario | 183.96 | 2 |
8 | van Wyk, Louis | OPEN | Guelph Rod and Gun Club | East | Ontario | 179.92 | 2 |
9 | Tischler, Chris | OPEN | Warren Field | East | Ontario | 179.84 | 2 |
10 | Ulmer, Daniel | OPEN | Nanaimo Fish and Game Protective Association | West | British Columbia | 177.92 | 2 |
11 | Wall, Colton | OPEN | Dominion Outdoors Shooting Range | Central | Manitoba | 177.84 | 2 |
12 | Tuskan, Steve | OPEN | Warren Field | East | Ontario | 177.8 | 2 |
13 | niven, lowell | OPEN | SPFGA | West | Alberta | 175.76 | 2 |
14 | Webster, Andrew | OPEN | Guelph Rod and Gun Club | East | Ontario | 173.88 | 2 |
15 | Gordon, Robert | OPEN | Stittsville | East | Ontario | 173.84 | 2 |
16 | Dent, Jamie | OPEN | Lower Trent Valley Fish and Game Club | East | Ontario | 173.8 | 2 |
17 | Barks, Steve | OPEN | Stittsville | East | Ontario | 171.96 | 2 |
18 | Jones, Michael | OPEN | Victoria Fish and Game Protective Association | West | British Columbia | 171.84 | 2 |
19 | Peters, Justin | OPEN | Dominion Outdoors Shooting Range | Central | Manitoba | 171.8 | 2 |
20 | Martin, Adam | OPEN | Warren Field | East | Ontario | 171.76 | 2 |
21 | Bruene, Michael | OPEN | Guelph Rod and Gun Club | East | Ontario | 171.76 | 2 |
22 | poirier, joey | OPEN | Restigouche Gun Club | East | New Brunswick | 169.8 | 2 |
23 | Walker, Dan | OPEN | Nanaimo Fish and Game Protective Association | West | British Columbia | 169.76 | 2 |
24 | DeForrest, Dailen | OPEN | Saskatoon Rifle and Revolver Club | Central | Saskatchewan | 169.71 | 2 |
25 | Gourgon, Thomas | OPEN | Stittsville | East | Ontario | 167.84 | 2 |
26 | Wiebe, Dan | OPEN | Saskatoon Rifle and Revolver Club | Central | Saskatchewan | 167.71 | 2 |
27 | Roger, Cole | OPEN | Saskatoon Rifle and Revolver Club | Central | Saskatchewan | 165.8 | 2 |
28 | Rodrigues, Aaron | OPEN | Warren Field | East | Ontario | 165.59 | 2 |
29 | Gardner, Kyle | OPEN | SPFGA | West | Alberta | 161.67 | 2 |
30 | Lockhart, Grant | OPEN | Joe Rich Sportsmans Association | West | British Columbia | 159.67 | 2 |
31 | Matheson, Daniel | OPEN | Saskatoon Rifle and Revolver Club | Central | Saskatchewan | 159.59 | 2 |
32 | Fradette, Warren | OPEN | Joe Rich Sportsmans Association | West | British Columbia | 155.67 | 2 |
33 | Dueck, Bernie | OPEN | Dominion Outdoors Shooting Range | Central | Manitoba | 153.67 | 2 |
34 | Gerow, Denis | OPEN | SPFGA | West | Alberta | 153.63 | 2 |
35 | Enns, Bill | OPEN | Saskatoon Rifle and Revolver Club | Central | Saskatchewan | 153.63 | 2 |
36 | Le, Tony | OPEN | Nanaimo Fish and Game Protective Association | West | British Columbia | 153.55 | 2 |
37 | Rodd, Ken | OPEN | Guelph Rod and Gun Club | East | Ontario | 153.47 | 2 |
38 | Heinrichs, Layton | OPEN | Dominion Outdoors Shooting Range | Central | Manitoba | 151.51 | 2 |
39 | Howard, David | OPEN | Buffalo Target Shooters Association | West | Alberta | 149.63 | 2 |
40 | LeBlanc, Guy | OPEN | Miramichi Shooting Sports | East | New Brunswick | 147.63 | 2 |
41 | L'Abbe, Joel | OPEN | SPFGA | West | Alberta | 147.59 | 2 |
42 | Sommerfeld, Jonathan | OPEN | Joe Rich Sportsmans Association | West | British Columbia | 147.39 | 2 |
43 | Lepp, Jim | OPEN | SPFGA | West | Alberta | 145.55 | 2 |
44 | Johnston, Alex | OPEN | Warren Field | East | Ontario | 145.47 | 2 |
45 | Roy, Nick | OPEN | Stittsville | East | Ontario | 141.51 | 2 |
46 | Bell, Craig | OPEN | Lower Trent Valley Fish and Game Club | East | Ontario | 141.43 | 2 |
47 | WATTEN, KRIS | OPEN | Guelph Rod and Gun Club | East | Ontario | 141.31 | 2 |
48 | QUAN, ETHAN | OPEN | Guelph Rod and Gun Club | East | Ontario | 139.67 | 2 |
49 | Hamdy, Hashem | OPEN | Stittsville | East | Ontario | 137.39 | 2 |
50 | Zidar, Shaun | OPEN | Dominion Outdoors Shooting Range | Central | Manitoba | 137.14 | 2 |
51 | Chan, Hei | OPEN | Lower Trent Valley Fish and Game Club | East | Ontario | 135.51 | 2 |
52 | Jasarevic, Damir | OPEN | SPFGA | West | Alberta | 133.67 | 2 |
53 | Chouinard, Denis | OPEN | Restigouche Gun Club | East | New Brunswick | 133.43 | 2 |
54 | Quan, Quentin | OPEN | Guelph Rod and Gun Club | East | Ontario | 131.51 | 2 |
55 | Conner, Roger | OPEN | Guelph Rod and Gun Club | East | Ontario | 131.39 | 2 |
56 | Hine, Francis | OPEN | SPFGA | West | Alberta | 131.18 | 2 |
57 | Spoenlein, Zain | OPEN | Guelph Rod and Gun Club | East | Ontario | 131.14 | 2 |
58 | MacGregor, Lyle | OPEN | Nanaimo Fish and Game Protective Association | West | British Columbia | 131.14 | 2 |
59 | Tatasciore, Richard | OPEN | Stittsville | East | Ontario | 131.14 | 2 |
60 | Harris, Neil | OPEN | Buffalo Target Shooters Association | West | Alberta | 129.76 | 2 |
61 | Adams, William | OPEN | Stittsville | East | Ontario | 128.98 | 2 |
62 | De Groote, Marc | OPEN | Rifles Reels Game and Fish Club | East | Ontario | 127.55 | 2 |
63 | Zidar, Andy | OPEN | Stittsville | East | Ontario | 125.27 | 2 |
64 | Hertay, Lisa | OPEN | Joe Rich Sportsmans Association | West | British Columbia | 123.51 | 2 |
65 | Postma, Nathanael | OPEN | Warren Field | East | Ontario | 123.31 | 2 |
66 | Banting, Daniel | OPEN | Miramichi Shooting Sports | East | New Brunswick | 120.98 | 2 |
67 | Johnson, Cory | OPEN | Lower Trent Valley Fish and Game Club | East | Ontario | 119.31 | 2 |
68 | Rodrigues, Russ | OPEN | Lower Trent Valley Fish and Game Club | East | Ontario | 115.31 | 2 |
69 | Blanchard, Darryl | OPEN | Nanaimo Fish and Game Protective Association | West | British Columbia | 114.82 | 2 |
70 | Mcphee, Patrick | OPEN | Chetwynd Rod and Gun Club | West | British Columbia | 111.39 | 2 |
71 | Crowe, Paul | OPEN | Guelph Rod and Gun Club | East | Ontario | 109.31 | 2 |
72 | Jones, Chris | OPEN | Rifles Reels Game and Fish Club | East | Ontario | 109.27 | 2 |
73 | Crighton, Steve | OPEN | Buffalo Target Shooters Association | West | Alberta | 107.27 | 2 |
74 | Mitchell, Cameron | OPEN | Guelph Rod and Gun Club | East | Ontario | 107.22 | 2 |
75 | Morrison, Tony | OPEN | Warren Field | East | Ontario | 100.98 | 2 |
76 | Squires, Emerson | OPEN | Dawson Creek Sportsmans Club | West | British Columbia | 100 | 1 |
77 | Lafleur, Keith | OPEN | Saskatoon Rifle and Revolver Club | Central | Saskatchewan | 98.82 | 2 |
78 | Couillard, James | OPEN | Buffalo Target Shooters Association | West | Alberta | 96.98 | 2 |
79 | Murphy, Matt | OPEN | Guelph Rod and Gun Club | East | Ontario | 95.92 | 1 |
80 | BISSCHOP, ROBERT | OPEN | Guelph Rod and Gun Club | East | Ontario | 95.92 | 1 |
81 | Lacuna, Carlos | OPEN | Guelph Rod and Gun Club | East | Ontario | 95.92 | 1 |
82 | Neumann, Ralph | OPEN | Guelph Rod and Gun Club | East | Ontario | 95.92 | 1 |
83 | Norman, Tony | OPEN | Stittsville | East | Ontario | 93.88 | 1 |
84 | Gingrich, John | OPEN | Guelph Rod and Gun Club | East | Ontario | 92 | 1 |
85 | quenet, matthew | OPEN | Victoria Fish and Game Protective Association | West | British Columbia | 91.84 | 1 |
86 | Latt, Zaw | OPEN | Guelph Rod and Gun Club | East | Ontario | 89.8 | 1 |
87 | Fraser, Brent | OPEN | Saskatoon Rifle and Revolver Club | Central | Saskatchewan | 89.8 | 1 |
88 | Poirier, Dan | OPEN | Rifles Reels Game and Fish Club | East | Ontario | 89.02 | 2 |
89 | Johnson, Dan | OPEN | Dawson Creek Sportsmans Club | West | British Columbia | 88 | 1 |
90 | Gale, Mike | OPEN | Stittsville | East | Ontario | 88 | 1 |
91 | Gay, Doug | OPEN | Guelph Rod and Gun Club | East | Ontario | 87.76 | 1 |
92 | Hui, Matthew | OPEN | Stittsville | East | Ontario | 87.76 | 1 |
93 | Poirier, Brandon | OPEN | Rifles Reels Game and Fish Club | East | Ontario | 87.06 | 2 |
94 | Launay, Rick | OPEN | Victoria Fish and Game Protective Association | West | British Columbia | 85.71 | 1 |
95 | Nelson, Brandon | OPEN | Rifles Reels Game and Fish Club | East | Ontario | 85.71 | 1 |
96 | Machell, Bryan | OPEN | SPFGA | West | Alberta | 85.71 | 1 |
97 | Jolicoeur, Pascal | OPEN | Stittsville | East | Ontario | 85.71 | 1 |
98 | Lapointe, Stephen | OPEN | Guelph Rod and Gun Club | East | Ontario | 84 | 1 |
99 | Doull, Robin | OPEN | Woodstock Pistol and Rifle Club | East | New Brunswick | 84 | 1 |
100 | Weagle, Colby | OPEN | Guelph Rod and Gun Club | East | Ontario | 83.67 | 1 |
101 | Gilmour, Kolan | OPEN | Stittsville | East | Ontario | 83.67 | 1 |
102 | Fehr, Lloyd | OPEN | Dominion Outdoors Shooting Range | Central | Manitoba | 82 | 1 |
103 | Gaudreau, Chris | OPEN | Guelph Rod and Gun Club | East | Ontario | 82 | 1 |
104 | Gauthier, Patrick | OPEN | Stittsville | East | Ontario | 82 | 1 |
105 | Warder, Matthew | OPEN | Guelph Rod and Gun Club | East | Ontario | 81.63 | 1 |
106 | Dorris, JP | OPEN | Miramichi Shooting Sports | East | New Brunswick | 80 | 1 |
107 | Martin, Edwin | OPEN | Chetwynd Rod and Gun Club | West | British Columbia | 79.59 | 1 |
108 | Holmes, Jeff | OPEN | Guelph Rod and Gun Club | East | Ontario | 79.59 | 1 |
109 | Yungblut, Ben | OPEN | Guelph Rod and Gun Club | East | Ontario | 79.59 | 1 |
110 | Faber, Darrell | OPEN | Guelph Rod and Gun Club | East | Ontario | 79.59 | 1 |
111 | Salvador, Nicholas | OPEN | Guelph Rod and Gun Club | East | Ontario | 79.59 | 1 |
112 | Samuel, Craig | OPEN | Guelph Rod and Gun Club | East | Ontario | 79.59 | 1 |
113 | Simson, Rex | OPEN | Stittsville | East | Ontario | 79.59 | 1 |
114 | Woods, Michael | OPEN | Joe Rich Sportsmans Association | West | British Columbia | 78 | 1 |
115 | Hart, Colin | OPEN | Stittsville | East | Ontario | 77.55 | 1 |
116 | Kowal, Willem | OPEN | Stittsville | East | Ontario | 77.55 | 1 |
117 | Mjolsness, Andre | OPEN | Nanaimo Fish and Game Protective Association | West | British Columbia | 76 | 1 |
118 | Sulis, Adam | OPEN | Miramichi Shooting Sports | East | New Brunswick | 75.51 | 1 |
119 | Kitagawa, Brad | OPEN | Victoria Fish and Game Protective Association | West | British Columbia | 75.51 | 1 |
120 | Lee, Dorothy | OPEN | Stittsville | East | Ontario | 75.51 | 1 |
121 | sharples, Rick | OPEN | Nanaimo Fish and Game Protective Association | West | British Columbia | 74 | 1 |
122 | Crouch, Kyle | OPEN | Warren Field | East | Ontario | 74 | 1 |
123 | Peters, Tylor | OPEN | Dominion Outdoors Shooting Range | Central | Manitoba | 73.47 | 1 |
124 | Navarro, David | OPEN | Guelph Rod and Gun Club | East | Ontario | 73.47 | 1 |
125 | Kent, Jeff | OPEN | Saskatoon Rifle and Revolver Club | Central | Saskatchewan | 72 | 1 |
126 | Jamieson, Trevor | OPEN | Saskatoon Rifle and Revolver Club | Central | Saskatchewan | 72 | 1 |
127 | gullage, steve | OPEN | Guelph Rod and Gun Club | East | Ontario | 71.43 | 1 |
128 | Dawson, William | OPEN | Miramichi Shooting Sports | East | New Brunswick | 71.43 | 1 |
129 | Fehler, Derek | OPEN | SPFGA | West | Alberta | 71.43 | 1 |
130 | Tone, Big | OPEN | Victoria Fish and Game Protective Association | West | British Columbia | 71.43 | 1 |
131 | Woods, Steven | OPEN | Joe Rich Sportsmans Association | West | British Columbia | 70 | 1 |
132 | Johnston, Brian | OPEN | Lower Trent Valley Fish and Game Club | East | Ontario | 70 | 1 |
133 | Setterland, Caleb | OPEN | Nanaimo Fish and Game Protective Association | West | British Columbia | 70 | 1 |
134 | Mazerolle, Jeremy | OPEN | Miramichi Shooting Sports | East | New Brunswick | 69.39 | 1 |
135 | TRAHAN, MARTIN | OPEN | Rifles Reels Game and Fish Club | East | Ontario | 69.39 | 1 |
136 | Kilgour, Iain | OPEN | Guelph Rod and Gun Club | East | Ontario | 66 | 1 |
137 | Ruston, Todd | OPEN | Guelph Rod and Gun Club | East | Ontario | 66 | 1 |
138 | Urso, Matthew | OPEN | Rifles Reels Game and Fish Club | East | Ontario | 66 | 1 |
139 | Olivares, Oscar | OPEN | Stittsville | East | Ontario | 66 | 1 |
140 | Bui, Kevin | OPEN | Guelph Rod and Gun Club | East | Ontario | 65.31 | 1 |
141 | Soucie, Gregory | OPEN | Stittsville | East | Ontario | 65.31 | 1 |
142 | Whiffen, Bernie | OPEN | Miramichi Shooting Sports | East | New Brunswick | 64 | 1 |
143 | Sampson, Mike | OPEN | Guelph Rod and Gun Club | East | Ontario | 63.27 | 1 |
144 | O'byrne, Collin | OPEN | Saskatoon Rifle and Revolver Club | Central | Saskatchewan | 63.27 | 1 |
145 | Mahoney, Tom | OPEN | Guelph Rod and Gun Club | East | Ontario | 62 | 1 |
146 | Kerr, Tom | OPEN | Guelph Rod and Gun Club | East | Ontario | 61.22 | 1 |
147 | Stephen, Cam | OPEN | Saskatoon Rifle and Revolver Club | Central | Saskatchewan | 61.22 | 1 |
148 | Ouellette, Remi | OPEN | Restigouche Gun Club | East | New Brunswick | 59.18 | 1 |
149 | HOLMES, JEFFREY | OPEN | Guelph Rod and Gun Club | East | Ontario | 58 | 1 |
150 | Kokeza, Dennis | OPEN | Guelph Rod and Gun Club | East | Ontario | 58 | 1 |
151 | Rocha, Mark | OPEN | Guelph Rod and Gun Club | East | Ontario | 56 | 1 |
152 | Shryko, Lyndon | OPEN | Saskatoon Rifle and Revolver Club | Central | Saskatchewan | 56 | 1 |
153 | Lamarche, Sebastien | OPEN | Stittsville | East | Ontario | 56 | 1 |
154 | Anthony , Bill | OPEN | Woodstock Pistol and Rifle Club | East | New Brunswick | 56 | 1 |
155 | barnett, kevin | OPEN | Joe Rich Sportsmans Association | West | British Columbia | 55.1 | 1 |
156 | Sharples, Rik | OPEN | Nanaimo Fish and Game Protective Association | West | British Columbia | 55.1 | 1 |
157 | Ciprick, Taylor | OPEN | Dawson Creek Sportsmans Club | West | British Columbia | 54 | 1 |
158 | Brubacher, Marlin | OPEN | Guelph Rod and Gun Club | East | Ontario | 54 | 1 |
159 | Gullage, Stephen | OPEN | Guelph Rod and Gun Club | East | Ontario | 54 | 1 |
160 | Lundy, Dave | OPEN | Nanaimo Fish and Game Protective Association | West | British Columbia | 54 | 1 |
161 | Moore, John | OPEN | Woodstock Pistol and Rifle Club | East | New Brunswick | 54 | 1 |
162 | Selzler, Bryce | OPEN | Buffalo Target Shooters Association | West | Alberta | 52 | 1 |
163 | Lock, Zack | OPEN | Dawson Creek Sportsmans Club | West | British Columbia | 52 | 1 |
164 | Zmenak, Aidan | OPEN | Guelph Rod and Gun Club | East | Ontario | 52 | 1 |
165 | Durelle, Mike | OPEN | Miramichi Shooting Sports | East | New Brunswick | 50 | 1 |
166 | Ruddock, James | OPEN | Stittsville | East | Ontario | 50 | 1 |
167 | Macdonald, Graham | OPEN | Stittsville | East | Ontario | 48.98 | 1 |
168 | Brown, Richard | OPEN | Woodstock Pistol and Rifle Club | East | New Brunswick | 48 | 1 |
169 | Tang, Michael | OPEN | Guelph Rod and Gun Club | East | Ontario | 46.94 | 1 |
170 | Savoie, Martin | OPEN | Restigouche Gun Club | East | New Brunswick | 46 | 1 |
171 | Hagemann, Martin | OPEN | Dominion Outdoors Shooting Range | Central | Manitoba | 42.86 | 1 |
172 | Pham, Jinny | OPEN | Guelph Rod and Gun Club | East | Ontario | 42.86 | 1 |
173 | Kincaid, Kelly | OPEN | Lower Trent Valley Fish and Game Club | East | Ontario | 42.78 | 2 |
174 | Destunis, Evan | OPEN | Guelph Rod and Gun Club | East | Ontario | 40.82 | 1 |
175 | Lee, Steven | OPEN | Guelph Rod and Gun Club | East | Ontario | 40.82 | 1 |
176 | Howard, Ethan | OPEN | Guelph Rod and Gun Club | East | Ontario | 40 | 1 |
177 | Lorrain, Lise | OPEN | Miramichi Shooting Sports | East | New Brunswick | 38 | 1 |
178 | Kaminski, Devyn | OPEN | Saskatoon Rifle and Revolver Club | Central | Saskatchewan | 38 | 1 |
179 | CAMPBELL, Dale | OPEN | Chetwynd Rod and Gun Club | West | British Columbia | 36.73 | 1 |
180 | Desjardins, Rudy | OPEN | Victoria Fish and Game Protective Association | West | British Columbia | 36 | 1 |
181 | Walke, George | OPEN | Stittsville | East | Ontario | 34 | 1 |
182 | Hawkins , Dale | OPEN | Woodstock Pistol and Rifle Club | East | New Brunswick | 34 | 1 |
183 | Skafel, Orrin | OPEN | Saskatoon Rifle and Revolver Club | Central | Saskatchewan | 28 | 1 |
184 | Farquharson, Peter | OPEN | Saskatoon Rifle and Revolver Club | Central | Saskatchewan | 28 | 1 |
185 | Newby, Ryan | OPEN | Lower Trent Valley Fish and Game Club | East | Ontario | 24 | 1 |
186 | Leyland, Tobyn | OPEN | Lower Trent Valley Fish and Game Club | East | Ontario | 22 | 1 |
187 | Mackenzie, Kaiden | OPEN | Victoria Fish and Game Protective Association | West | British Columbia | 22 | 1 |
188 | Pepper, Ted | OPEN | Guelph Rod and Gun Club | East | Ontario | 20.41 | 1 |
189 | Johnson, Robin | OPEN | Dawson Creek Sportsmans Club | West | British Columbia | 20 | 1 |
190 | Aaron, Watson | OPEN | Victoria Fish and Game Protective Association | West | British Columbia | 14 | 1 |
Production Division
Rank | Name | Division | Club | Region | Province | Series Points (Total) | Match Count |
---|---|---|---|---|---|---|---|
1 | Rodrigues, Russ | PRODUCTION | Warren Field | East | Ontario | 179.84 | 2 |
2 | Navarro, David | PRODUCTION | Warren Field | East | Ontario | 169.8 | 2 |
3 | Kilgour, Kyle | PRODUCTION | Guelph Rod and Gun Club | East | Ontario | 167.71 | 2 |
4 | Turner, Mike | PRODUCTION | Buffalo Target Shooters Association | West | Alberta | 161.76 | 2 |
5 | Podoprigora, Fedor | PRODUCTION | Victoria Fish and Game Protective Association | West | British Columbia | 159.92 | 2 |
6 | Guerra, Richard | PRODUCTION | Guelph Rod and Gun Club | East | Ontario | 149.71 | 2 |
7 | Koslowsky, Matthias | PRODUCTION | Stittsville | East | Ontario | 149.59 | 2 |
8 | Williamson, James | PRODUCTION | Lower Trent Valley Fish and Game Club | East | Ontario | 147.43 | 2 |
9 | Dunn, Patrick | PRODUCTION | Victoria Fish and Game Protective Association | West | British Columbia | 145.59 | 2 |
10 | Haney, Jeff | PRODUCTION | Victoria Fish and Game Protective Association | West | British Columbia | 143.67 | 2 |
11 | Taylor, Dale | PRODUCTION | Buffalo Target Shooters Association | West | Alberta | 143.55 | 2 |
12 | Kilian, Frank | PRODUCTION | Buffalo Target Shooters Association | West | Alberta | 143.43 | 2 |
13 | Watkins, Brandon | PRODUCTION | Stittsville | East | Ontario | 143.31 | 2 |
14 | Lumsden, Chris | PRODUCTION | Stittsville | East | Ontario | 139.59 | 2 |
15 | Whelan, Jason | PRODUCTION | Lower Trent Valley Fish and Game Club | East | Ontario | 137.35 | 2 |
16 | Duncan, Colin | PRODUCTION | Lower Trent Valley Fish and Game Club | East | Ontario | 123.35 | 2 |
17 | Laughlin, Todd | PRODUCTION | SPFGA | West | Alberta | 119.39 | 2 |
18 | English, Jon | PRODUCTION | Guelph Rod and Gun Club | East | Ontario | 119.18 | 2 |
19 | Barclay, Chad | PRODUCTION | Joe Rich Sportsmans Association | West | British Columbia | 119.14 | 2 |
20 | Masik, Greg | PRODUCTION | SPFGA | West | Alberta | 117.35 | 2 |
21 | Laari, Jason | PRODUCTION | Warren Field | East | Ontario | 109.18 | 2 |
22 | Morrison, Alex | PRODUCTION | Guelph Rod and Gun Club | East | Ontario | 109.18 | 2 |
23 | Barriault, Miguel | PRODUCTION | Restigouche Gun Club | East | New Brunswick | 107.27 | 2 |
24 | Jones, Robert | PRODUCTION | Chetwynd Rod and Gun Club | West | British Columbia | 103.35 | 2 |
25 | Bogojavlenskis, Dmitrijs | PRODUCTION | Guelph Rod and Gun Club | East | Ontario | 94.9 | 2 |
26 | Miller, Josh | PRODUCTION | Guelph Rod and Gun Club | East | Ontario | 91.84 | 1 |
27 | crouch, kyle | PRODUCTION | Warren Field | East | Ontario | 89.8 | 1 |
28 | Lien, Crystal | PRODUCTION | Buffalo Target Shooters Association | West | Alberta | 89.31 | 2 |
29 | Mayer, Andre | PRODUCTION | Stittsville | East | Ontario | 88.98 | 2 |
30 | TOWLSON, Rick | PRODUCTION | Guelph Rod and Gun Club | East | Ontario | 85.71 | 1 |
31 | McLaughlin, Ken | PRODUCTION | Buffalo Target Shooters Association | West | Alberta | 83.14 | 2 |
32 | Parent, Ian | PRODUCTION | Guelph Rod and Gun Club | East | Ontario | 80 | 1 |
33 | Nelson, Brandon | PRODUCTION | Rifles Reels Game and Fish Club | East | Ontario | 76 | 1 |
34 | Maduke, Cameron | PRODUCTION | SPFGA | West | Alberta | 76 | 1 |
35 | McIntyre, Clayton | PRODUCTION | Guelph Rod and Gun Club | East | Ontario | 73.47 | 1 |
36 | Santos, Philippe | PRODUCTION | Guelph Rod and Gun Club | East | Ontario | 71.43 | 1 |
37 | Martin, Jeremy | PRODUCTION | Joe Rich Sportsmans Association | West | British Columbia | 71.43 | 1 |
38 | Launay, Bill | PRODUCTION | Victoria Fish and Game Protective Association | West | British Columbia | 71.43 | 1 |
39 | Perkins, Ryan | PRODUCTION | Victoria Fish and Game Protective Association | West | British Columbia | 71.43 | 1 |
40 | Teper, Rick | PRODUCTION | Guelph Rod and Gun Club | East | Ontario | 69.39 | 1 |
41 | Duncan, Karen | PRODUCTION | Lower Trent Valley Fish and Game Club | East | Ontario | 69.39 | 1 |
42 | Laari, CJ | PRODUCTION | Guelph Rod and Gun Club | East | Ontario | 67.35 | 1 |
43 | Sullivan, Travis | PRODUCTION | Woodstock Pistol and Rifle Club | East | New Brunswick | 64 | 1 |
44 | Vagay, Ina Bianca | PRODUCTION | Buffalo Target Shooters Association | West | Alberta | 63.27 | 1 |
45 | MacDonald, Ken | PRODUCTION | Lower Trent Valley Fish and Game Club | East | Ontario | 63.27 | 1 |
46 | Smith, Tim | PRODUCTION | Joe Rich Sportsmans Association | West | British Columbia | 62 | 1 |
47 | and his CZ512, Fredy | PRODUCTION | Nanaimo Fish and Game Protective Association | West | British Columbia | 62 | 1 |
48 | MacDonald, Grant | PRODUCTION | Victoria Fish and Game Protective Association | West | British Columbia | 62 | 1 |
49 | Booker, Doug | PRODUCTION | Woodstock Pistol and Rifle Club | East | New Brunswick | 62 | 1 |
50 | Schultz, Tim | PRODUCTION | Guelph Rod and Gun Club | East | Ontario | 61.22 | 1 |
51 | Taylor, Chele | PRODUCTION | Buffalo Target Shooters Association | West | Alberta | 60.78 | 2 |
52 | Bolton, Ray | PRODUCTION | Guelph Rod and Gun Club | East | Ontario | 60 | 1 |
53 | van Hoof, Frank | PRODUCTION | Stittsville | East | Ontario | 60 | 1 |
54 | MCNEIL, JOHN | PRODUCTION | Miramichi Shooting Sports | East | New Brunswick | 58 | 1 |
55 | Kitagawa, Brad | PRODUCTION | Victoria Fish and Game Protective Association | West | British Columbia | 58 | 1 |
56 | Schmidek, Brian | PRODUCTION | Buffalo Target Shooters Association | West | Alberta | 57.14 | 1 |
57 | Korhonen, Jeremy | PRODUCTION | Joe Rich Sportsmans Association | West | British Columbia | 57.14 | 1 |
58 | Lance, Alexander | PRODUCTION | Lower Trent Valley Fish and Game Club | East | Ontario | 57.14 | 1 |
59 | Lu, Ken | PRODUCTION | Guelph Rod and Gun Club | East | Ontario | 55.1 | 1 |
60 | Johnson, Kristyne | PRODUCTION | Lower Trent Valley Fish and Game Club | East | Ontario | 55.1 | 1 |
61 | Lee, Dave | PRODUCTION | Nanaimo Fish and Game Protective Association | West | British Columbia | 55.1 | 1 |
62 | Olivares, Oscar | PRODUCTION | Stittsville | East | Ontario | 55.1 | 1 |
63 | Johnston, Brett | PRODUCTION | Nanaimo Fish and Game Protective Association | West | British Columbia | 54 | 1 |
64 | Patil, Aniket | PRODUCTION | Stittsville | East | Ontario | 52 | 1 |
65 | stroak, Andy | PRODUCTION | Stittsville | East | Ontario | 52 | 1 |
66 | Rioux, Jp | PRODUCTION | Stittsville | East | Ontario | 50 | 1 |
67 | Boese, Fredy the Gopnik Slayer | PRODUCTION | Victoria Fish and Game Protective Association | West | British Columbia | 50 | 1 |
68 | Pruden, Douglas | PRODUCTION | Chetwynd Rod and Gun Club | West | British Columbia | 48.98 | 1 |
69 | Latter, Steven | PRODUCTION | Lower Trent Valley Fish and Game Club | East | Ontario | 48.98 | 1 |
70 | Dovgalyuk, Vladimir | PRODUCTION | Victoria Fish and Game Protective Association | West | British Columbia | 48.98 | 1 |
71 | Jefthas, Alex | PRODUCTION | Victoria Fish and Game Protective Association | West | British Columbia | 48 | 1 |
72 | Niblett, Peter | PRODUCTION | Lower Trent Valley Fish and Game Club | East | Ontario | 46.94 | 1 |
73 | mackie, Wayne | PRODUCTION | Stittsville | East | Ontario | 46.94 | 1 |
74 | Walke, George | PRODUCTION | Stittsville | East | Ontario | 46.94 | 1 |
75 | Dobsky, Garnet | PRODUCTION | Guelph Rod and Gun Club | East | Ontario | 44.9 | 1 |
76 | Poirier, Ernest | PRODUCTION | Guelph Rod and Gun Club | East | Ontario | 44.9 | 1 |
77 | Wiebe, Trevor | PRODUCTION | Saskatoon Rifle and Revolver Club | Central | Saskatchewan | 42.86 | 1 |
78 | Pasternak, Mirco | PRODUCTION | Joe Rich Sportsmans Association | West | British Columbia | 42 | 1 |
79 | Vincent, Alex | PRODUCTION | Lower Trent Valley Fish and Game Club | East | Ontario | 42 | 1 |
